cipin-filip
L
L
L
L
W
W
L
W
L
L

bajger-ondrej
W
L
L
L
L
L
L
L
L
L
cipin-filip Last Match Played stats
Cipin F. vs Machi A. in the ETTU Champions League on Sun, 17 Nov '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cipin F. (H) | Machi A. (A) |
---|---|---|
Points | ||
Points won | 40 | 43 |
Max points in a row | 8 | 6 |
Comeback to win | 4 | 3 |
Biggest lead | 4 | 7 |
Service points won | 19/40 (48%) | 22/43 (51%) |
Receiver points won | 21/43 (49%) | 21/40 (53%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 2 | 2 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 5 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 2 | 0 |
Service points won | 4/5 (80%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 1/5 (20%) |
Service errors | 0 | 0 |
bajger-ondrej Last Match Played stats
Bajger O. vs Kapik Krzysztof in the TT Elite Series on Mon, 30 Dec '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Bajger O. (H) | Kapik Krzysztof (A) |
---|---|---|
Points | ||
Points won | 25 | 39 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 7 | 6 |
Service points won | 13/32 (41%) | 20/32 (63%) |
Receiver points won | 12/32 (38%) | 19/32 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
cipin-filip And bajger-ondrej Recently Played
cipin-filip
Cipin F.
Machi A.
3
2
W
Cipin F.
Michalski P.
3
1
W
Lundqvist J.
Cipin F.
3
1
L
Rasmussen T.
Cipin F.
2
3
W
Cipin F.
Valenta J.
0
3
L
Cipin F.
Polansky T.
0
3
L
Pete Z.
Cipin F.
2
3
W
Demeter L.
Cipin F.
0
3
W
Ueda J.
Cipin F.
2
3
W
Cipin F.
Ursu V.
1
3
L
Cipin F.
Takakiwa T.
2
3
L
Cipin F.
Petkov M.
3
0
W
Cipin F.
Crepulja B.
2
3
L
Pucar T.
Cipin F.
3
0
L
Sandell M.
Cipin F.
3
2
L
Shamruk G.
Cipin F.
3
0
L
Cipin F.
Floras R.
2
3
L
Cipin F.
Cyrnek P.
3
1
W
Cipin F.
Floras R.
-
Cipin F.
Chandra Jeet
3
1
W
Cipin F.
Duran M.
1
3
L
Cipin F.
Masip J.
0
3
L
Habesohn D.
Cipin F.
3
0
L
Cipin F.
Loso S.
0
3
L
Cipin F.
Gyorgy S.
3
0
W
Limonov A.
Cipin F.
0
3
W
Cipin F.
Bajger O.
2
3
L
Cipin F.
Reitspies D.
3
0
W
Cipin F.
Zeljko F.
0
3
L
Tanviriyavechakul P.
Cipin F.
3
1
L
bajger-ondrej
Bajger O.
Kapik Krzysztof
1
3
L
Maslowski J.
Bajger O.
3
0
L
Miastowski M.
Bajger O.
3
1
L
Bajger O.
Domin M.
3
2
W
Bajger O.
Czerwinski B.
2
3
L
Bajger O.
Jadczyk M.
1
3
L
Bajger O.
Martinko T.
1
3
L
Bajger O.
Folwarski J.
0
3
L
Klos P.
Bajger O.
3
0
L
Bajger O.
Benes M.
0
3
L
Bajger O.
Wloczko K.
0
3
L
Bajger O.
Kolodziej K.
2
3
L
Bajger O.
Jarocki L.
0
3
L
Mlynarski F.
Bajger O.
3
1
L
Bajger O.
Sklensky M.
0
3
L
Seroka S.
Bajger O.
3
1
L
Bajger O.
Michna D.
1
3
L
Sklensky M.
Bajger O.
3
0
L
Mlynarski F.
Bajger O.
3
1
L
Wisniewski K.
Bajger O.
3
0
L
Mlynarski F.
Bajger O.
0
3
W
Bajger O.
Witkowski A.
1
3
L
Petas K.
Bajger O.
3
1
L
Adamiak G.
Bajger O.
3
1
L
Wederlich D.
Bajger O.
3
0
L
Bajger O.
Jadczyk M.
0
3
L
Bajger O.
Mlynarski F.
0
3
L
Bajger O.
Witkowski A.
0
3
L
Wederlich D.
Bajger O.
3
0
L
Bajger O.
Petas K.
1
3
L
View All