colvin-tom
L
L
L
L
W
W
L
L
L
L

qiu-liang
-
W
-
L
L
W
W
L
W
L
colvin-tom Last Match Played stats
Colvin T. vs Kishegyi A. in the Challenger Series, Group stage on Tue, 15 Apr '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Colvin T. (H) | Kishegyi A. (A) |
---|---|---|
Points | ||
Points won | 42 | 48 |
Max points in a row | 3 | 7 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 7 |
Service points won | 25/45 (56%) | 28/45 (62%) |
Receiver points won | 17/45 (38%) | 20/45 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
qiu-liang Last Match Played stats
Rebetez Y. vs Qiu L. in the Challenger Series, Playoffs on Fri, 6 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Rebetez Y. (H) | Qiu L. (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 23/39 (59%) | 20/38 (53%) |
Receiver points won | 18/38 (47%) | 16/39 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
colvin-tom And qiu-liang Recently Played
colvin-tom
Colvin T.
Kishegyi A.
2
3
L
Colvin T.
Fernandez C.
1
3
L
Colvin T.
Joon Shim
0
3
L
Colvin T.
Nabarro J.
3
0
W
Colvin T.
Neumaier M.
0
3
L
Klein D.
Colvin T.
3
1
L
Colvin T.
Koloidenko P.
1
3
L
Colvin T.
Danzer M.
0
3
L
Colvin T.
Stefanidis M.
-
Bertrand I.
Colvin T.
3
1
L
Colvin T.
Efimov V.
1
3
L
Brnovic B.
Colvin T.
1
3
W
Koloidenko P.
Colvin T.
3
0
L
Colvin T.
Klein D.
0
3
L
Colvin T.
Parmar D.
0
3
L
Colvin T.
Nunez M.
-
Zimmermann K.
Colvin T.
3
2
L
Kishegyi A.
Colvin T.
3
2
L
Colvin T.
Hollo M.
1
3
L
Colvin T.
Csaba F.
-
Colvin T.
Nogami M.
1
3
L
Cabanel S.
Colvin T.
3
1
L
Guiterrez M.
Colvin T.
3
0
L
Malik Y.
Colvin T.
3
1
L
Colvin T.
Calderon A.
3
0
W
Colvin T.
Zech D.
3
2
W
Colvin T.
Qiu L.
1
3
L
Colvin T.
Maragioglio F.
1
3
L
Colvin T.
Efimov V.
0
3
L
Luu F.
Colvin T.
3
0
L
qiu-liang
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Scharrer M.
3
2
W
Valenet E.
Qiu L.
0
3
W
Zech D.
Qiu L.
0
3
W
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Koloidenko P.
-
Qiu L.
Stefanidis M.
3
1
W
Qiu L.
Sverdlik A.
3
0
W
Qiu L.
Scharrer M.
3
0
W
Amann S.
Qiu L.
1
3
W
Qiu L.
Loffler J.
3
1
W
Klein D.
Qiu L.
3
1
L
Qiu L.
Loffler J.
3
2
W
Qiu L.
Almeida S.
2
3
L
Almeida S.
Qiu L.
-
Qiu L.
Rinderer D.
0
3
L
Rinderer D.
Qiu L.
-
Klein D.
Qiu L.
3
0
L
Neumaier M.
Qiu L.
0
3
W
Qiu L.
Rebetez Y.
3
1
W
Rebetez Y.
Qiu L.
-
Qiu L.
Zech D.
3
1
W
Zech D.
Qiu L.
-
Qiu L.
Bluhm F.
1
3
L
Klein D.
Qiu L.
3
0
L
Brnovic B.
Qiu L.
0
3
W
Almeida S.
Qiu L.
2
3
W
Klein D.
Qiu L.
3
0
L
Koloidenko P.
Qiu L.
0
3
W
Bluhm F.
Qiu L.
3
0
L
View All