coro-manuel
L
L
L
L
L
W
W
W
W
W

molina-francisco
W
W
L
L
L
W
L
W
L
W
coro-manuel Last Match Played stats
Vega S. vs Coro M. in the TT Cup on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Vega S. (H) | Coro M. (A) |
---|---|---|
Points | ||
Points won | 31 | 41 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 7 |
Service points won | 16/35 (46%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 19/35 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/6 (50%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/6 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
molina-francisco Last Match Played stats
Monteagudo L. vs Molina F. in the TT Cup on Sun, 6 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Monteagudo L. (H) | Molina F. (A) |
---|---|---|
Points | ||
Points won | 46 | 31 |
Max points in a row | 7 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 8 | 4 |
Service points won | 23/38 (61%) | 16/39 (41%) |
Receiver points won | 23/39 (59%) | 15/38 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/14 (36%) | 6/14 (43%) |
Receiver points won | 8/14 (57%) | 9/14 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
coro-manuel And molina-francisco Recently Played
coro-manuel
Vega S.
Coro M.
1
3
W
Coro M.
Vega S.
1
3
L
Coro M.
Ruiz A.
3
1
W
Coro M.
Alonso O.
3
2
W
Rocamora P.
Coro M.
3
0
L
Garcia L.
Coro M.
3
0
L
Coro M.
Eleazar G.
1
3
L
Rocamora P.
Coro M.
3
1
L
Medina J.
Coro M.
2
3
W
Coro M.
Cano F.
3
2
W
Coro M.
Medina J.
0
3
L
Coro M.
Rodriguez P.
3
0
W
Coro M.
Cambronero A.
3
2
W
Cano F.
Coro M.
3
1
L
Coro M.
Penalva C.
2
3
L
Coro M.
Cambronero A.
3
1
W
Coro M.
Rodriguez P.
3
1
W
Espinoza O.
Coro M.
3
2
L
Mustonen M.
Coro M.
3
0
L
Sanchez Juan A
Coro M.
3
0
L
Martinez A.
Coro M.
3
0
L
Espinoza O.
Coro M.
3
0
L
Coro M.
Mustonen M.
1
3
L
Coro M.
Espinoza O.
2
3
L
Coro M.
Sanchez Juan A
2
3
L
Coro M.
Penalva C.
3
0
W
Penalva C.
Coro M.
0
3
W
Cambronero A.
Coro M.
0
3
W
Medina J.
Coro M.
0
3
W
Garcia P.
Coro M.
2
3
W
molina-francisco
Monteagudo L.
Molina F.
3
1
L
Salcido F.
Molina F.
3
2
L
Merono M.
Molina F.
3
0
L
Cano J.
Molina F.
3
0
L
Salcido F.
Molina F.
2
3
W
Molina F.
Salcido F.
3
2
W
Molina F.
Hamza H.
3
0
W
Molina F.
Rodriguez P.
1
3
L
Molina F.
Rodriguez P.
0
3
L
Molina F.
Monteagudo L.
2
3
L
Molina F.
Tejuelo J.
1
3
L
Molina F.
Rodriguez P.
3
1
W
Molina F.
Cambronero A.
3
0
W
Cambronero A.
Molina F.
0
3
W
Molina F.
Romero P.
0
3
L
Molina F.
Martinez R.
3
0
W
Molina F.
Tejuelo J.
0
3
L
Molina F.
Cambronero A.
1
3
L
Sanchez P.
Molina F.
3
1
L
Molina F.
Tejuelo J.
0
3
L
Cambronero A.
Molina F.
0
3
W
Monteagudo L.
Molina F.
0
3
W
Coro M.
Molina F.
3
0
L
Ahlstrom S.
Molina F.
3
0
L
Monteagudo L.
Molina F.
3
1
L
Cano J.
Molina F.
1
3
W
Cambronero A.
Molina F.
3
0
L
Tejuelo J.
Molina F.
1
3
W
Cambronero A.
Molina F.
3
0
L
Sanchez P.
Molina F.
0
3
W
View All