czerwinski-bartosz
W
W
L
W
L
L
W
W
W
L

kwapis-jakub
L
W
W
L
W
W
W
L
W
L
czerwinski-bartosz Last Match Played stats
Czerwinski B. vs Daniel A. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Czerwinski B. (H) | Daniel A. (A) |
---|---|---|
Points | ||
Points won | 42 | 50 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 5 |
Service points won | 27/48 (56%) | 29/44 (66%) |
Receiver points won | 15/44 (34%) | 21/48 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
kwapis-jakub Last Match Played stats
Krcil F. vs Kwapis J. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Krcil F. (H) | Kwapis J. (A) |
---|---|---|
Points | ||
Points won | 45 | 24 |
Max points in a row | 10 | 3 |
Comeback to win | 2 | 2 |
Biggest lead | 10 | 2 |
Service points won | 26/35 (74%) | 15/34 (44%) |
Receiver points won | 19/34 (56%) | 9/35 (26%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 8/8 (100%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 0/8 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 10 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
kwapis-jakub Table tennis Fixtures
10 Jul '25 14:25 (UTC) - TT Elite Series
czerwinski-bartosz And kwapis-jakub Recently Played
czerwinski-bartosz
Czerwinski B.
Daniel A.
2
3
L
Czerwinski B.
Kwapis J.
2
3
L
Czerwinski B.
Sklensky M.
0
3
L
Czerwinski B.
Chlodnicki P.
1
3
L
Czerwinski B.
Spychala A.
0
3
L
Czerwinski B.
Daniel A.
1
3
L
Czerwinski B.
Chlodnicki P.
1
3
L
Czerwinski B.
Wloczko K.
1
3
L
Czerwinski B.
Miastowski M.
2
3
L
Czerwinski B.
Ufnal M.
3
2
W
Czerwinski B.
Kolasa S.
3
1
W
Michna D.
Czerwinski B.
3
2
L
Miastowski M.
Czerwinski B.
3
0
L
Czerwinski B.
Daniel A.
0
3
L
Czerwinski B.
Ufnal M.
0
3
L
Maslowski J.
Czerwinski B.
1
3
W
Krcil F.
Czerwinski B.
3
1
L
Murawski Michal
Czerwinski B.
3
1
L
Sklensky M.
Czerwinski B.
3
1
L
Pietraszko L.
Czerwinski B.
2
3
W
Czerwinski B.
Pietraszko L.
3
0
W
Czerwinski B.
Murawski Michal
3
1
W
Czerwinski B.
Wisniewski K.
2
3
L
Seroka S.
Czerwinski B.
2
3
W
Czerwinski B.
Mlynarski F.
0
3
L
Kapik Krzysztof
Czerwinski B.
3
2
L
Czerwinski B.
Adamiak G.
3
0
W
Daniel A.
Czerwinski B.
2
3
W
Nadolski L.
Czerwinski B.
1
3
W
Nowalinski M.
Czerwinski B.
3
1
L
kwapis-jakub
Krcil F.
Kwapis J.
3
1
L
Jarocki L.
Kwapis J.
3
2
L
Daniel A.
Kwapis J.
1
3
W
Sklensky M.
Kwapis J.
0
3
W
Chlodnicki P.
Kwapis J.
3
2
L
Czerwinski B.
Kwapis J.
2
3
W
Kwapis J.
Daniel A.
0
3
L
Kwapis J.
Spychala A.
2
3
L
Sklensky M.
Kwapis J.
3
2
L
Spychala A.
Kwapis J.
1
3
W
Kwapis J.
Chlodnicki P.
1
3
L
Glazowski K.
Kwapis J.
3
2
L
Murawski Michal
Kwapis J.
3
1
L
Adamiak G.
Kwapis J.
3
1
L
Kwapis J.
Krcil F.
0
3
L
Kwapis J.
Spychala A.
3
0
W
Kwapis J.
Chlodnicki P.
3
1
W
Adamiak G.
Kwapis J.
1
3
W
Kwapis J.
Glazowski K.
0
3
L
Kwapis J.
Abbasi A.
1
3
L
Kosowski J.
Kwapis J.
3
1
L
Lewandowski P.
Kwapis J.
2
3
W
Kwapis J.
Lis D.
3
1
W
Kwapis J.
Olejnik M.
1
3
L
Balcerzak M.
Kwapis J.
0
3
W
Adamiak G.
Kwapis J.
2
3
W
Lis D.
Kwapis J.
0
3
W
Spychala A.
Kwapis J.
3
1
L
Chlodnicki P.
Kwapis J.
1
3
W
Kwapis J.
Adamiak G.
0
3
L
View All