daish-matthew
L
L
L
W
L
L
L
L
L

camara-gabrielius
W
W
W
-
L
L
L
L
W
W
daish-matthew Last Match Played stats
Daish M. vs Mongiusti M. in the ETTU U21 European Championship 2021, MS on Wed, 10 Nov '21
ALL
1ST
2ND
3RD
4TH
5TH
6TH
Final Score : 2 - 4
stats | Daish M. (H) | Mongiusti M. (A) |
---|---|---|
Points | ||
Points won | 51 | 58 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 7 |
Service points won | 25/54 (46%) | 29/55 (53%) |
Receiver points won | 26/55 (47%) | 29/54 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
camara-gabrielius Last Match Played stats
Qiu D. vs Camara G. in the ETTU European Championships 2024, MS on Thu, 17 Oct '24
Stats Not Available For This Match
daish-matthew And camara-gabrielius Recently Played
camara-gabrielius
Qiu D.
Camara G.
4
0
L
Tretiak N.
Camara G.
3
1
L
Camara G.
Onderka F.
2
3
L
Stalzer A.
Camara G.
1
3
W
Nylander K.
Camara G.
1
3
W
Sgouropoulos I.
Camara G.
4
0
L
Haug B.
Camara G.
4
1
L
Grebnev M.
Camara G.
4
0
L
Katsman L.
Camara G.
4
0
L
Mongiusti M.
Camara G.
0
4
W
Daish M.
Camara G.
1
4
W
Camara G.
Zeimys K.
3
1
W
Camara G.
Gillen A.
3
1
W
Camara G.
Assar O.
-
Camara G.
Walker S.
0
3
L
Wei S.
Camara G.
3
0
L
Deschamps H.
Camara G.
4
3
L
Belik S.
Camara G.
4
0
L
Ionescu E.
Camara G.
3
4
W
Vodenicharov I.
Camara G.
0
3
W
View All