dani-m-mukherjee-a
L

kulczycki-s-wielgos-z
W
L
W
W
L
L
L
W
W
W
dani-m-mukherjee-a Last Match Played stats
Dani M / Mukherjee A vs Kulczycki S / Wielgos Z in the WTT Feeder Manchester 2025, XD on Fri, 25 Apr '25
Stats Not Available For This Match
kulczycki-s-wielgos-z Last Match Played stats
Karlsson K / Kallberg C vs Kulczycki S / Wielgos Z in the WTT Star Contender Ljubljana 2025, XD on Thu, 19 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Karlsson K / Kallberg C (H) | Kulczycki S / Wielgos Z (A) |
---|---|---|
Points | ||
Points won | 41 | 35 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 4 |
Service points won | 23/38 (61%) | 20/38 (53%) |
Receiver points won | 18/38 (47%) | 15/38 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
dani-m-mukherjee-a And kulczycki-s-wielgos-z Recently Played
dani-m-mukherjee-a
Dani M / Mukherjee A
Kulczycki S / Wielgos Z
2
3
L
kulczycki-s-wielgos-z
Karlsson K / Kallberg C
Kulczycki S / Wielgos Z
3
1
L
MA J / Guo J
Kulczycki S / Wielgos Z
1
3
W
Lim J / Shin Y
Kulczycki S / Wielgos Z
3
0
L
Kulczycki S / Wielgos Z
Poret T / Hochart L
3
2
W
Ly E / Chan N
Kulczycki S / Wielgos Z
0
3
W
Yokotani J / Okada K
Kulczycki S / Wielgos Z
3
0
L
Kulczycki S / Wielgos Z
Jain P / Saini S
3
0
W
Dani M / Mukherjee A
Kulczycki S / Wielgos Z
2
3
W
Gunduz I / Altinkaya S
Kulczycki S / Wielgos Z
3
2
L
Kulczycki S / Wielgos Z
Franziska P / Kaufmann A
1
3
L
Lim J / Shin Y
Kulczycki S / Wielgos Z
3
1
L
Kulczycki S / Wielgos Z
Assar K / Helmy Y
3
0
W
Kulczycki S / Wielgos Z
Kubik M / Wegrzyn K
3
0
W
Kulczycki S / Wielgos Z
Mati T / Scholz V
3
1
W