dani-mudit
W
W
W
L
-
L
W
-
L
L

koloidenko-pylyp
L
L
L
L
L
L
L
W
L
L
dani-mudit Last Match Played stats
Naresh N / Naresh S vs Dani M / Omotayo O in the United States Smash 2025, MD on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Naresh N / Naresh S (H) | Dani M / Omotayo O (A) |
---|---|---|
Points | ||
Points won | 39 | 33 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 4 |
Service points won | 18/35 (51%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 17/35 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
koloidenko-pylyp Last Match Played stats
Walter K. vs Koloidenko P. in the Challenger Series, Group stage on Tue, 10 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Walter K. (H) | Koloidenko P. (A) |
---|---|---|
Points | ||
Points won | 28 | 36 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 15/31 (48%) | 20/33 (61%) |
Receiver points won | 13/33 (39%) | 16/31 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
dani-mudit And koloidenko-pylyp Recently Played
dani-mudit
Naresh N / Naresh S
Dani M / Omotayo O
3
1
L
Dani M / Ghorpade Y
Wong C T / Doo H K
0
3
W
Hribar P / Tofant A
Dani M / Ghorpade Y
0
3
W
Dani M.
Park G.
0
3
L
Coton A.
Dani M.
1
3
W
Dani M.
Scharrer M.
1
3
L
Bluhm F.
Dani M.
3
0
L
Klein D.
Dani M.
3
0
L
Nogami M.
Dani M.
3
0
L
Joon Shim
Dani M.
0
3
W
Srivastava D.
Dani M.
1
3
W
de Las Heras R / Lillo D
Dani M / Jain P
3
1
L
Moullet B / Sam B
Dani M / Jain P
1
3
W
Knight T / Riley T
Dani M / Jain P
0
3
W
Dani M / Mukherjee A
Kulczycki S / Wielgos Z
2
3
W
Dani M.
Lillo D.
2
3
L
Dani M.
Turrini R.
0
3
L
Dani M.
Hollo M.
1
3
L
Dani M.
Qiu L.
1
3
L
Dani M.
Joon Shim
1
3
L
Dani M.
Zech D.
3
0
W
Dani M.
Lama J.
3
2
W
Dani M.
Fadeev K.
3
2
W
Fernandez C.
Dani M.
3
1
L
Salzer T.
Dani M.
-
Klein D.
Dani M.
3
0
L
Dani M.
Echaveguren M.
3
0
W
Dani M.
Klink M.
-
Dani M.
Koloidenko P.
0
3
L
Fadeev K.
Dani M.
3
0
L
koloidenko-pylyp
Walter K.
Koloidenko P.
0
3
W
Turrini R.
Koloidenko P.
3
0
L
Kosolosky O.
Koloidenko P.
3
1
L
Koloidenko P.
Willeke J.
1
3
L
Koloidenko P.
Robben B.
-
Koloidenko P.
Ostrovskyi A.
1
3
L
Koloidenko P.
Mendes E.
0
3
L
Zimmermann K.
Koloidenko P.
2
3
W
Rebetez Y.
Koloidenko P.
-
Koloidenko P.
Scharrer M.
-
Sverdlik A.
Koloidenko P.
-
Qiu L.
Koloidenko P.
-
Amann S.
Koloidenko P.
-
Zech D.
Koloidenko P.
-
Valenet E.
Koloidenko P.
-
Bluhm F.
Koloidenko P.
3
0
L
Stefanidis M.
Koloidenko P.
0
3
W
Koloidenko P.
Brnovic B.
3
0
W
Koloidenko P.
Qiu L.
0
3
L
Turrini R.
Koloidenko P.
3
0
L
Almeida S.
Koloidenko P.
3
1
L
Klein D.
Koloidenko P.
3
0
L
Koloidenko P.
Fadeev K.
0
3
L
Koloidenko P.
Lama J.
1
3
L
Koloidenko P.
Klein D.
0
3
L
Koloidenko P.
Bluhm F.
0
3
L
Koloidenko P.
Henninger Marius
2
3
L
Koloidenko P.
Nogami M.
3
2
W
Koloidenko P.
Parmar D.
1
3
L
Echaveguren M.
Koloidenko P.
3
1
L
View All