daniel-artur
L
L
L
W
W
W
W
L
W
L

lis-daniel
W
W
W
L
W
W
L
L
W
L
daniel-artur Last Match Played stats
Daniel A. vs Dosz A. in the TT Elite Series on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Daniel A. (H) | Dosz A. (A) |
---|---|---|
Points | ||
Points won | 43 | 39 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 3 |
Biggest lead | 4 | 5 |
Service points won | 22/41 (54%) | 20/41 (49%) |
Receiver points won | 21/41 (51%) | 19/41 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
lis-daniel Last Match Played stats
Lis D. vs Wiecek A. in the TT Elite Series on Tue, 26 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Lis D. (H) | Wiecek A. (A) |
---|---|---|
Points | ||
Points won | 41 | 45 |
Max points in a row | 6 | 8 |
Comeback to win | 2 | 3 |
Biggest lead | 6 | 6 |
Service points won | 25/44 (57%) | 26/42 (62%) |
Receiver points won | 16/42 (38%) | 19/44 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 8/8 (100%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 0/8 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
daniel-artur And lis-daniel Recently Played
daniel-artur
Daniel A.
Dosz A.
3
1
W
Daniel A.
Jadczyk M.
0
3
L
Daniel A.
Dosz S.
1
3
L
Daniel A.
Murawski Michal
3
2
W
Daniel A.
Spychala A.
1
3
L
Daniel A.
Spychala A.
3
0
W
Dosz A.
Daniel A.
3
1
L
Murawski Michal
Daniel A.
3
1
L
Daniel A.
Dosz S.
3
0
W
Daniel A.
Jadczyk M.
0
3
L
Daniel A.
Perzynski P.
1
3
L
Witkowski J.
Daniel A.
2
3
W
Kolodziej K.
Daniel A.
0
3
W
Daniel A.
Jarocki L.
1
3
L
Daniel A.
Kapik Krzysztof
0
3
L
Malachowski M.
Daniel A.
1
3
W
Golebiowski M.
Daniel A.
0
3
W
Daniel A.
Murawski Michal
0
3
L
Daniel A.
Spychala A.
1
3
L
Wloczko K.
Daniel A.
2
3
W
Daniel A.
Jadczyk M.
1
3
L
Daniel A.
Nowalinski M.
0
3
L
Daniel A.
Kolasa S.
1
3
L
Petas K.
Daniel A.
2
3
W
Daniel A.
Miastowski M.
3
2
W
Daniel A.
Nowalinski M.
3
2
W
Daniel A.
Jadczyk M.
3
1
W
Daniel A.
Petas K.
2
3
L
Daniel A.
Miastowski M.
3
1
W
Daniel A.
Golebiowski M.
1
3
L
lis-daniel
Lis D.
Wiecek A.
2
3
L
Lis D.
Malachowski M.
3
1
W
Lis D.
Wloczko K.
1
3
L
Strowski K.
Lis D.
3
0
L
Lis D.
Krcil F.
3
0
W
Malachowski M.
Lis D.
3
1
L
Lis D.
Czerwinski B.
3
0
W
Nowalinski M.
Lis D.
1
3
W
Krcil F.
Lis D.
0
3
W
Wloczko K.
Lis D.
0
3
W
Lis D.
Kapik Krzysztof
1
3
L
Lis D.
Wiecek A.
1
3
L
Lis D.
Felkel G.
1
3
L
Lis D.
Strowski K.
1
3
L
Lis D.
Olbrycht M.
1
3
L
Balcerzak M.
Lis D.
0
3
W
Strowski K.
Lis D.
3
1
L
Lis D.
Malachowski M.
3
1
W
Lis D.
Sklensky M.
1
3
L
Wloczko K.
Lis D.
3
1
L
Grela A.
Lis D.
2
3
W
Daniel A.
Lis D.
2
3
W
Wloczko K.
Lis D.
1
3
W
Jadczyk M.
Lis D.
3
0
L
Czerwinski B.
Lis D.
0
3
W
Czerwinski B.
Lis D.
1
3
W
Wiecek A.
Lis D.
3
2
L
Petas K.
Lis D.
3
1
L
Jadczyk M.
Lis D.
1
3
W
Murawski Michal
Lis D.
3
0
L
View All