daniel-artur
W
-
L
L
L
W
W
L
W
L

michna-dawid
L
L
L
L
L
L
L
W
L
L
daniel-artur Last Match Played stats
Daniel A. vs Kwapis J. in the TT Elite Series on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Daniel A. (H) | Kwapis J. (A) |
---|---|---|
Points | ||
Points won | 34 | 49 |
Max points in a row | 4 | 13 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 8 |
Service points won | 19/40 (48%) | 28/43 (65%) |
Receiver points won | 15/43 (35%) | 21/40 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 5 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 8/8 (100%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 2 | 10 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
michna-dawid Last Match Played stats
Jarocki L. vs Michna D. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jarocki L. (H) | Michna D. (A) |
---|---|---|
Points | ||
Points won | 38 | 43 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 8 | 7 |
Service points won | 24/42 (57%) | 25/39 (64%) |
Receiver points won | 14/39 (36%) | 18/42 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/7 (100%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
daniel-artur And michna-dawid Recently Played
daniel-artur
Daniel A.
Kwapis J.
2
3
L
Daniel A.
Poliniewicz G.
3
0
W
Daniel A.
Spychala A.
3
0
W
Glazowski K.
Daniel A.
2
3
W
Daniel A.
Sklensky M.
2
3
L
Daniel A.
Kwapis J.
2
3
L
Daniel A.
Glazowski K.
3
1
W
Daniel A.
Sklensky M.
2
3
L
Daniel A.
Wisniewski K.
1
3
L
Daniel A.
Czerwinski B.
3
1
W
Daniel A.
Petas K.
3
1
W
Daniel A.
Michna D.
3
0
W
Daniel A.
Kwapis J.
0
3
L
Daniel A.
Spychala A.
3
1
W
Daniel A.
Chodorski P.
0
3
L
Daniel A.
Chodorski P.
0
3
L
Petas K.
Daniel A.
3
1
L
Golebiowski M.
Daniel A.
2
3
W
Daniel A.
Michna D.
2
3
L
Daniel A.
Wloczko K.
1
3
L
Wisniewski K.
Daniel A.
2
3
W
Kolodziej K.
Daniel A.
-
Filbrandt T.
Daniel A.
3
1
L
Strowski K.
Daniel A.
3
1
L
Chodorski P.
Daniel A.
3
0
L
Domin M.
Daniel A.
0
3
W
Daniel A.
Spychala A.
3
0
W
Czerwinski B.
Daniel A.
3
2
L
Strowski K.
Daniel A.
2
3
W
Daniel A.
Kwapis J.
1
3
L
michna-dawid
Jarocki L.
Michna D.
2
3
W
Kapik Krzysztof
Michna D.
1
3
W
Michna D.
Utylski R.
1
3
L
Michna D.
Brud S.
3
2
W
Spychala A.
Michna D.
0
3
W
Spychala A.
Michna D.
1
3
W
Daniel A.
Michna D.
3
0
L
Michna D.
Petas K.
0
3
L
Michna D.
Chodorski P.
3
1
W
Kwapis J.
Michna D.
3
2
L
Golebiowski M.
Michna D.
3
2
L
Michna D.
Chodorski P.
1
3
L
Wloczko K.
Michna D.
2
3
W
Daniel A.
Michna D.
2
3
W
Petas K.
Michna D.
1
3
W
Michna D.
Olejnik M.
3
2
W
Michna D.
Folwarski J.
1
3
L
Michna D.
Braun J.
1
3
L
Felkel G.
Michna D.
1
3
W
Michna D.
Wiecek A.
2
3
L
Michna D.
Olejnik M.
2
3
L
Michna D.
Felkel G.
2
3
L
Michna D.
Braun J.
1
3
L
Michna D.
Wiecek A.
1
3
L
Michna D.
Nowalinski M.
2
3
L
Golebiowski M.
Michna D.
3
0
L
Michna D.
Murawski Michal
0
3
L
Wiecek A.
Michna D.
1
3
W
Belik S.
Michna D.
3
2
L
David P.
Michna D.
3
0
L
View All