daniel-artur
W
-
L
L
L
W
W
L
W
L

piotrowski-pawel
L
W
L
W
L
W
L
W
L
L
daniel-artur Last Match Played stats
Daniel A. vs Kwapis J. in the TT Elite Series on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Daniel A. (H) | Kwapis J. (A) |
---|---|---|
Points | ||
Points won | 34 | 49 |
Max points in a row | 4 | 13 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 8 |
Service points won | 19/40 (48%) | 28/43 (65%) |
Receiver points won | 15/43 (35%) | 21/40 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 5 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 8/8 (100%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 2 | 10 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
piotrowski-pawel Last Match Played stats
Piotrowski P. vs Golebiowsi M. in the TT Elite Series on Sun, 29 Oct '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Piotrowski P. (H) | Golebiowski M. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 8/24 (33%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 16/24 (67%) |
Service errors | 2 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 2 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 5/8 (63%) |
Service errors | 0 | 0 |
daniel-artur And piotrowski-pawel Recently Played
daniel-artur
Daniel A.
Kwapis J.
2
3
L
Daniel A.
Poliniewicz G.
3
0
W
Daniel A.
Spychala A.
3
0
W
Glazowski K.
Daniel A.
2
3
W
Daniel A.
Sklensky M.
2
3
L
Daniel A.
Kwapis J.
2
3
L
Daniel A.
Glazowski K.
3
1
W
Daniel A.
Sklensky M.
2
3
L
Daniel A.
Wisniewski K.
1
3
L
Daniel A.
Czerwinski B.
3
1
W
Daniel A.
Petas K.
3
1
W
Daniel A.
Michna D.
3
0
W
Daniel A.
Kwapis J.
0
3
L
Daniel A.
Spychala A.
3
1
W
Daniel A.
Chodorski P.
0
3
L
Daniel A.
Chodorski P.
0
3
L
Petas K.
Daniel A.
3
1
L
Golebiowski M.
Daniel A.
2
3
W
Daniel A.
Michna D.
2
3
L
Daniel A.
Wloczko K.
1
3
L
Wisniewski K.
Daniel A.
2
3
W
Kolodziej K.
Daniel A.
-
Filbrandt T.
Daniel A.
3
1
L
Strowski K.
Daniel A.
3
1
L
Chodorski P.
Daniel A.
3
0
L
Domin M.
Daniel A.
0
3
W
Daniel A.
Spychala A.
3
0
W
Czerwinski B.
Daniel A.
3
2
L
Strowski K.
Daniel A.
2
3
W
Daniel A.
Kwapis J.
1
3
L
piotrowski-pawel
Piotrowski P.
Golebiowski M.
0
3
L
David P.
Piotrowski P.
3
0
L
Staszczyk K.
Piotrowski P.
3
0
L
Piotrowski P.
Mlynarski F.
0
3
L
Piotrowski P.
Korczak D.
2
3
L
Piotrowski P.
David P.
0
3
L
Piotrowski P.
Adamiak G.
0
3
L
Piotrowski P.
Nalepa K.
0
3
L
Piotrowski P.
Murawski Michal
0
3
L
Piotrowski P.
Golebiowski M.
0
3
L
Piotrowski P.
Kolodziej K.
0
3
L
Kapik Krzysztof
Piotrowski P.
1
3
W
Jarocki L.
Piotrowski P.
3
2
L
Piotrowski P.
Murawski Michal
0
3
L
Piotrowski P.
Korczak D.
0
3
L
Murawski Michal
Piotrowski P.
3
2
L
Korczak D.
Piotrowski P.
3
0
L
Daniel A.
Piotrowski P.
3
2
L
Spychala A.
Piotrowski P.
3
1
L
Kapik Krzysztof
Piotrowski P.
3
1
L
Seibert J.
Piotrowski P.
3
0
L
Piotrowski P.
Rutkowski M.
3
2
W
Mlynarski F.
Piotrowski P.
3
0
L
Majchrzak A.
Piotrowski P.
0
3
W
Felkel G.
Piotrowski P.
3
0
L
Felkel G.
Piotrowski P.
1
3
W
Wisniewski K.
Piotrowski P.
3
0
L
Piotrowski P.
Majchrzak A.
3
0
W
Piotrowski P.
Staszczyk K.
1
3
L
Seibert J.
Piotrowski P.
3
0
L
View All