danzer-matthias
W
W
L
-
L
W
L
W
L
W

dixon-xavier
L
L
L
W
W
L
-
L
L
W
danzer-matthias Last Match Played stats
Grauer J. vs Danzer M. in the Challenger Series, Group stage on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Grauer J. (H) | Danzer M. (A) |
---|---|---|
Points | ||
Points won | 13 | 33 |
Max points in a row | 3 | 10 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 8/22 (36%) | 19/24 (79%) |
Receiver points won | 5/24 (21%) | 14/22 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
dixon-xavier Last Match Played stats
Dixon X. vs Yang C. in the Challenger Series, Playoffs on Tue, 25 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Dixon X. (H) | Yang C. (A) |
---|---|---|
Points | ||
Points won | 33 | 41 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 5 | 5 |
Service points won | 15/36 (42%) | 20/38 (53%) |
Receiver points won | 18/38 (47%) | 21/36 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
danzer-matthias Table tennis Fixtures
10 Jul '25 14:30 (UTC) - Challenger Series, Group stage
10 Jul '25 17:30 (UTC) - Challenger Series, Group stage
11 Jul '25 07:00 (UTC) - Challenger Series, Group stage
danzer-matthias And dixon-xavier Recently Played
danzer-matthias
Grauer J.
Danzer M.
0
3
W
Klein D.
Danzer M.
2
3
W
Zech D.
Danzer M.
1
3
W
Kraus L.
Danzer M.
0
3
W
Loffler J.
Danzer M.
1
3
W
Danzer M.
Efimov V.
1
3
L
Koehl W.
Danzer M.
0
3
W
Danzer M.
Turrini R.
2
3
L
Yunusov A.
Danzer M.
0
3
W
Almeida S.
Danzer M.
1
3
W
Loffler J.
Danzer M.
1
3
W
Efimov V.
Danzer M.
1
3
W
Bluhm F.
Danzer M.
3
0
L
Danzer M.
Henninger Marius
0
3
L
Fadeev K.
Danzer M.
3
0
L
Onderka F.
Danzer M.
2
3
W
Danzer M.
Fadeev K.
1
3
L
Rinderer D.
Danzer M.
3
2
L
Henninger Marius
Danzer M.
3
2
L
Danzer M.
Lillo A.
3
2
W
Danzer M.
Zech D.
3
0
W
Danzer M.
Sverdlik A.
3
0
W
Danzer M.
Bluhm F.
0
3
L
Danzer M.
Efimov V.
-
Danzer M.
Kishegyi A.
0
3
L
Walter K.
Danzer M.
1
3
W
Onderka F.
Danzer M.
3
1
L
Danzer M.
Fadeev K.
3
1
W
Danzer M.
Turrini R.
1
3
L
Danzer M.
Klein D.
3
1
W
dixon-xavier
Dixon X.
Yang C.
1
3
L
Bluhm F.
Dixon X.
3
0
L
Peng J.
Dixon X.
0
3
W
Happek S.
Dixon X.
0
3
W
Liang T.
Dixon X.
1
3
W
Dixon X.
Lama J.
3
0
W
Dixon X.
Klein D.
1
3
L
Dixon X.
Yang C.
2
3
L
Bluhm F.
Dixon X.
3
2
L
Dixon X.
Rinderer D.
-
Dixon X.
Hollo M.
0
3
L
Pantoja M.
Dixon X.
1
3
W
Dixon X.
Piguave D.
3
1
W
Dixon X.
Rinderer D.
1
3
L
Dixon X.
Freund T.
3
1
W
Dixon X.
Pantoja M.
1
3
L
Dixon X.
Pillon E.
3
0
W
Echaveguren M.
Dixon X.
2
3
W
Dixon X.
Valuch A.
-
Dixon X.
Hollo M.
1
3
L
Dixon X.
Qiu L.
2
3
L
Chuang C.
Dixon X.
3
2
L
Qiu L.
Dixon X.
3
1
L
Loffler J.
Dixon X.
0
3
W
Krebs A.
Dixon X.
0
3
W
Chuang C.
Dixon X.
3
1
L
Koloidenko P.
Dixon X.
-
Danzer M.
Dixon X.
3
1
L
Yang C.
Dixon X.
3
0
L
Krebs L.
Dixon X.
0
3
W
View All