danzer-matthias
W
W
W
W
W
W
W
W
L
W

lama-jaime
L
L
L
W
W
W
W
L
W
L
danzer-matthias Last Match Played stats
Rinderer D. vs Danzer M. in the Challenger Series, Playoffs on Tue, 19 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Rinderer D. (H) | Danzer M. (A) |
---|---|---|
Points | ||
Points won | 49 | 44 |
Max points in a row | 6 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 7 |
Service points won | 30/45 (67%) | 29/48 (60%) |
Receiver points won | 19/48 (40%) | 15/45 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
lama-jaime Last Match Played stats
Efimov V. vs Lama J. in the Challenger Series, Playoffs on Tue, 2 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Efimov V. (H) | Lama J. (A) |
---|---|---|
Points | ||
Points won | 47 | 35 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 5 |
Service points won | 27/42 (64%) | 20/40 (50%) |
Receiver points won | 20/40 (50%) | 15/42 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
danzer-matthias And lama-jaime Recently Played
danzer-matthias
Rinderer D.
Danzer M.
3
2
L
Cheaib D.
Danzer M.
1
3
W
Henninger Marius
Danzer M.
1
3
W
Danzer M.
Amann S.
3
2
W
Efimov V.
Danzer M.
3
1
L
Kraus L.
Danzer M.
0
3
W
Danzer M.
Lama J.
3
0
W
Danzer M.
Rinderer D.
3
0
W
Danzer M.
Cheaib D.
2
3
L
Walter K.
Danzer M.
3
1
L
Laine Campino L.
Danzer M.
3
1
L
Koloidenko P.
Danzer M.
3
1
L
Danzer M.
Laine Campino L.
3
1
W
Lama J.
Danzer M.
1
3
W
Horvat N.
Danzer M.
3
2
L
Danzer M.
Salzer T.
3
1
W
Danzer M.
Lee Y.
3
0
W
Danzer M.
Walter K.
2
3
L
Danzer M.
Klein D.
3
1
W
Danzer M.
Kraus L.
3
1
W
Neumaier M.
Danzer M.
0
3
W
Tomsic C.
Danzer M.
0
3
W
Henninger Marius
Danzer M.
0
3
W
Grauer J.
Danzer M.
0
3
W
Klein D.
Danzer M.
2
3
W
Zech D.
Danzer M.
1
3
W
Kraus L.
Danzer M.
0
3
W
Loffler J.
Danzer M.
1
3
W
Danzer M.
Efimov V.
1
3
L
Koehl W.
Danzer M.
0
3
W
lama-jaime
Efimov V.
Lama J.
3
2
L
Lama J.
Henninger Marius
0
3
L
Senkbeil V.
Lama J.
0
3
W
Lama J.
Hollo M.
-
Cheaib D.
Lama J.
2
3
W
Efimov V.
Lama J.
3
2
L
Koloidenko P.
Lama J.
2
3
W
Henninger Marius
Lama J.
3
2
L
Fuchs M.
Lama J.
0
3
W
Lama J.
Rinderer D.
3
2
W
Lama J.
Moosmann K.
3
0
W
Lama J.
Lillo A.
1
3
L
Lama J.
Henninger Marius
1
3
L
Lama J.
Kosolosky O.
2
3
L
Kraus L.
Lama J.
3
2
L
Lama J.
Willeke J.
3
1
W
Kraus L.
Lama J.
2
3
W
Lama J.
Amann S.
3
1
W
Rinderer D.
Lama J.
3
1
L
Cheaib D.
Lama J.
3
1
L
Danzer M.
Lama J.
3
0
L
Henninger Marius
Lama J.
3
1
L
Efimov V.
Lama J.
3
1
L
Lama J.
Laine Campino L.
3
1
W
Lama J.
Walter K.
3
1
W
Lama J.
Lee Y.
3
0
W
Lama J.
Walter K.
3
1
W
Lama J.
Danzer M.
1
3
L
Lama J.
Koloidenko P.
3
2
W
Lama J.
Laine Campino L.
1
3
L
View All