darin-kyryl
L
L
-
L
W
L
L
L
W
W

regner-tomas
W
W
W
W
L
W
W
W
W
L
darin-kyryl Last Match Played stats
Darin K. vs Nguyen B. in the Czech Liga Pro on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Darin K. (H) | Nguyen B. (A) |
---|---|---|
Points | ||
Points won | 51 | 54 |
Max points in a row | 5 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 3 | 5 |
Service points won | 27/53 (51%) | 28/52 (54%) |
Receiver points won | 24/52 (46%) | 26/53 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 8/15 (53%) | 9/15 (60%) |
Receiver points won | 6/15 (40%) | 7/15 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
regner-tomas Last Match Played stats
Dolezal V. vs Regner T. in the Czech Liga Pro on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Dolezal V. (H) | Regner T. (A) |
---|---|---|
Points | ||
Points won | 54 | 44 |
Max points in a row | 9 | 6 |
Comeback to win | 5 | 2 |
Biggest lead | 9 | 5 |
Service points won | 32/48 (67%) | 28/50 (56%) |
Receiver points won | 22/50 (44%) | 16/48 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
darin-kyryl Table tennis Fixtures
15 Sep '25 22:00 (UTC) - Czech Liga Pro
15 Sep '25 23:30 (UTC) - Czech Liga Pro
regner-tomas Table tennis Fixtures
15 Sep '25 22:30 (UTC) - Czech Liga Pro
16 Sep '25 00:00 (UTC) - Czech Liga Pro
darin-kyryl And regner-tomas Recently Played
darin-kyryl
Darin K.
Nguyen B.
2
3
L
Nguyen B.
Darin K.
3
1
L
Novotny J.
Darin K.
1
3
W
Darin K.
Picek P.
2
3
L
Adamec M.
Darin K.
3
1
L
Adamec M.
Darin K.
2
3
W
Darin K.
Holovatiuk Y.
0
3
L
Nguyen B.
Darin K.
3
0
L
Darin K.
Briza F.
1
3
L
Darin K.
Holovatiuk Y.
3
1
W
Darin K.
Novak K.
1
3
L
Briza F.
Darin K.
3
1
L
Nguyen B.
Darin K.
1
3
W
Picek P.
Darin K.
1
3
W
Darin K.
Nguyen B.
3
0
W
Picek P.
Darin K.
3
1
L
Darin K.
Horak D.
3
1
W
Fojt P.
Darin K.
3
1
L
Darin K.
Bartunek R.
-
Vitrovyj O.
Darin K.
-
Darin K.
Barta T.
0
3
L
Postelt V.
Darin K.
3
2
L
Darin K.
Kucirek O.
-
Adamec M.
Darin K.
3
0
L
Picek P.
Darin K.
1
3
W
Darin K.
Placek M.
0
3
L
Darin K.
Adamec M.
2
3
L
Hasmanda R.
Darin K.
3
2
L
Darin K.
Hasmanda R.
3
1
W
Darin K.
Holovatiuk Y.
3
1
W
regner-tomas
Dolezal V.
Regner T.
3
2
L
Hruska V.
Regner T.
0
3
W
Regner T.
Sulava L.
1
3
L
Picek P.
Regner T.
3
2
L
Jan S.
Regner T.
3
1
L
Regner T.
Bruzek P.
1
3
L
Regner T.
Placek M.
0
3
L
Picek P.
Regner T.
0
3
W
Picek P.
Regner T.
3
0
L
Regner T.
Picek P.
2
3
L
Regner T.
Horak D.
0
3
L
Kucirek O.
Regner T.
3
2
L
Regner T.
Longin M.
1
3
L
Regner T.
Longin M.
3
1
W
Hruska V.
Regner T.
3
2
L
Regner T.
Strnad J.
3
0
W
Regner T.
Hruska V.
1
3
L
Regner T.
Kasinski Z.
3
2
W
Hruska V.
Regner T.
3
2
L
Regner T.
Strnad J.
1
3
L
Regner T.
Hruska V.
3
1
W
Regner T.
Moravek J.
3
0
W
Hruska V.
Regner T.
1
3
W
Regner T.
Strnad J.
3
0
W
Regner T.
Strnad J.
1
3
L
Pospisil M.
Regner T.
0
3
W
Regner T.
Strnad J.
3
2
W
Regner T.
Sulava L.
3
2
W
Hruska V.
Regner T.
0
3
W
Strnad J.
Regner T.
3
1
L
View All