dauensteiner-michael
W
W
W
L
L
W
W
W
L
W

ayoub-olive
L
W
W
W
L
W
W
L
dauensteiner-michael Last Match Played stats
Dauensteiner M. vs Maticic I. in the TT Cup on Thu, 4 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Dauensteiner M. (H) | Maticic I. (A) |
---|---|---|
Points | ||
Points won | 42 | 34 |
Max points in a row | 9 | 6 |
Comeback to win | 2 | 4 |
Biggest lead | 6 | 4 |
Service points won | 18/37 (49%) | 15/39 (38%) |
Receiver points won | 24/39 (62%) | 19/37 (51%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/13 (38%) | 4/13 (31%) |
Receiver points won | 9/13 (69%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
ayoub-olive Last Match Played stats
Ayoub O. vs Dauensteiner M. in the TT Cup on Sun, 29 Jan '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Ayoub O. (H) | Dauensteiner M. (A) |
---|---|---|
Points | ||
Points won | 63 | 62 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 5 |
Service points won | 36/63 (57%) | 35/62 (56%) |
Receiver points won | 27/62 (44%) | 27/63 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 16 | 18 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 9/17 (53%) | 10/17 (59%) |
Receiver points won | 7/17 (41%) | 8/17 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 18 | 20 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 11/19 (58%) | 12/19 (63%) |
Receiver points won | 7/19 (37%) | 8/19 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
dauensteiner-michael And ayoub-olive Recently Played
dauensteiner-michael
Dauensteiner M.
Maticic I.
3
1
W
Dauensteiner M.
Maticic I.
3
0
W
Klaus H.
Dauensteiner M.
3
2
L
Maslanka P.
Dauensteiner M.
3
2
L
Dauensteiner M.
Klaus H.
3
2
W
Dauensteiner M.
Zilken S.
3
0
W
Klaus H.
Dauensteiner M.
0
3
W
Maticic I.
Dauensteiner M.
0
3
W
Dauensteiner M.
Maticic I.
2
3
L
Dauensteiner M.
Maticic I.
3
1
W
Dauensteiner M.
Osana A.
3
1
W
Dauensteiner M.
Klaus H.
0
3
L
Dauensteiner M.
Bohmert T.
2
3
L
Dauensteiner M.
Djelassi M.
3
1
W
Dauensteiner M.
Klaus H.
1
3
L
Dauensteiner M.
Bohmert T.
3
0
W
Klaus H.
Dauensteiner M.
1
3
W
Klaus H.
Dauensteiner M.
3
2
L
Dauensteiner M.
Osana A.
3
1
W
Schneider J.
Dauensteiner M.
1
3
W
Ayoub O.
Dauensteiner M.
2
3
W
Klaus H.
Dauensteiner M.
1
3
W
Wersche T.
Dauensteiner M.
1
3
W
Dauensteiner M.
Ayoub O.
0
3
L
Grassl W.
Dauensteiner M.
3
0
L
Zilken S.
Dauensteiner M.
1
3
W
Dauensteiner M.
Reiml J.
3
0
W
Dauensteiner M.
Klaus H.
3
0
W
Wersche T.
Dauensteiner M.
3
2
L
Dauensteiner M.
Wasler R.
3
1
W
View All