david-petr
W
W
L
L
W
L
L
W
L
W

mlynarski-filip
L
L
W
W
W
L
L
W
L
W
david-petr Last Match Played stats
Wloczko K. vs David P. in the TT Elite Series on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Wloczko K. (H) | David P. (A) |
---|---|---|
Points | ||
Points won | 29 | 40 |
Max points in a row | 4 | 8 |
Comeback to win | 3 | 3 |
Biggest lead | 4 | 8 |
Service points won | 18/34 (53%) | 24/35 (69%) |
Receiver points won | 11/35 (31%) | 16/34 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
mlynarski-filip Last Match Played stats
Spychala A. vs Mlynarski F. in the TT Elite Series on Mon, 12 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Spychala A. (H) | Mlynarski F. (A) |
---|---|---|
Points | ||
Points won | 37 | 23 |
Max points in a row | 8 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 6 |
Service points won | 17/29 (59%) | 11/31 (35%) |
Receiver points won | 20/31 (65%) | 12/29 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/8 (13%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
david-petr And mlynarski-filip Recently Played
david-petr
Wloczko K.
David P.
1
3
W
Kolodziej K.
David P.
1
3
W
David P.
Szurlej K.
3
0
W
David P.
Nowalinski M.
3
2
W
Wisniewski K.
David P.
1
3
W
Kolasa S.
David P.
1
3
W
David P.
Petas K.
1
3
L
Murawski Michal
David P.
1
3
W
Michna D.
David P.
1
3
W
Felkel G.
David P.
3
1
L
Felkel G.
David P.
3
2
L
David P.
Michna D.
1
3
L
Jadczyk M.
David P.
1
3
W
Petas K.
David P.
0
3
W
Kolasa S.
David P.
3
0
L
Glazowski K.
David P.
1
3
W
Brud S.
David P.
0
3
W
David P.
Daniel A.
3
1
W
David P.
Petas K.
3
1
W
Nowalinski M.
David P.
3
1
L
Glazowski K.
David P.
1
3
W
David P.
Murawski Michal
3
0
W
Kolasa S.
David P.
3
2
L
Michna D.
David P.
3
2
L
Lewandowski P.
David P.
1
3
W
David P.
Wiecek A.
2
3
L
David P.
Kosowski J.
1
3
L
David P.
Wloczko K.
3
0
W
Benes M.
David P.
3
1
L
David P.
Martinko T.
3
1
W
mlynarski-filip
Spychala A.
Mlynarski F.
3
1
L
Strowski K.
Mlynarski F.
3
1
L
Mlynarski F.
Sklensky M.
1
3
L
Mlynarski F.
Murawski Michal
3
1
W
Jarocki L.
Mlynarski F.
3
1
L
Spychala A.
Mlynarski F.
3
1
L
Mlynarski F.
Kapik Krzysztof
1
3
L
Sklensky M.
Mlynarski F.
3
1
L
Murawski Michal
Mlynarski F.
3
2
L
Pietraszko L.
Mlynarski F.
0
3
W
Wisniewski K.
Mlynarski F.
3
2
L
Domin M.
Mlynarski F.
0
3
W
Mlynarski F.
Kolodziej K.
3
1
W
Wisniewski K.
Mlynarski F.
3
0
L
Domin M.
Mlynarski F.
3
2
L
Mlynarski F.
Kolodziej K.
0
3
L
Olejnik M.
Mlynarski F.
3
1
L
Petas K.
Mlynarski F.
3
0
L
Nadolski L.
Mlynarski F.
0
3
W
Adamiak G.
Mlynarski F.
0
3
W
David P.
Mlynarski F.
3
0
L
David P.
Mlynarski F.
3
1
L
Adamiak G.
Mlynarski F.
1
3
W
Petas K.
Mlynarski F.
2
3
W
Olejnik M.
Mlynarski F.
2
3
W
Nadolski L.
Mlynarski F.
3
1
L
Niemiec K.
Mlynarski F.
3
2
L
Marchlewski M.
Mlynarski F.
0
3
W
Mlynarski F.
Domin M.
2
3
L
Niemiec K.
Mlynarski F.
1
3
W
View All