david-petr
W
W
L
L
W
L
L
W
L
W

nowalinski-maciej
L
W
W
L
L
L
W
W
W
W
david-petr Last Match Played stats
Wloczko K. vs David P. in the TT Elite Series on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Wloczko K. (H) | David P. (A) |
---|---|---|
Points | ||
Points won | 29 | 40 |
Max points in a row | 4 | 8 |
Comeback to win | 3 | 3 |
Biggest lead | 4 | 8 |
Service points won | 18/34 (53%) | 24/35 (69%) |
Receiver points won | 11/35 (31%) | 16/34 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
nowalinski-maciej Last Match Played stats
Nowalinski M. vs Ufnal M. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Nowalinski M. (H) | Ufnal M. (A) |
---|---|---|
Points | ||
Points won | 40 | 32 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 5 |
Service points won | 23/36 (64%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 13/36 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 8/9 (89%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
david-petr And nowalinski-maciej Recently Played
david-petr
Wloczko K.
David P.
1
3
W
Kolodziej K.
David P.
1
3
W
David P.
Szurlej K.
3
0
W
David P.
Nowalinski M.
3
2
W
Wisniewski K.
David P.
1
3
W
Kolasa S.
David P.
1
3
W
David P.
Petas K.
1
3
L
Murawski Michal
David P.
1
3
W
Michna D.
David P.
1
3
W
Felkel G.
David P.
3
1
L
Felkel G.
David P.
3
2
L
David P.
Michna D.
1
3
L
Jadczyk M.
David P.
1
3
W
Petas K.
David P.
0
3
W
Kolasa S.
David P.
3
0
L
Glazowski K.
David P.
1
3
W
Brud S.
David P.
0
3
W
David P.
Daniel A.
3
1
W
David P.
Petas K.
3
1
W
Nowalinski M.
David P.
3
1
L
Glazowski K.
David P.
1
3
W
David P.
Murawski Michal
3
0
W
Kolasa S.
David P.
3
2
L
Michna D.
David P.
3
2
L
Lewandowski P.
David P.
1
3
W
David P.
Wiecek A.
2
3
L
David P.
Kosowski J.
1
3
L
David P.
Wloczko K.
3
0
W
Benes M.
David P.
3
1
L
David P.
Martinko T.
3
1
W
nowalinski-maciej
Nowalinski M.
Ufnal M.
3
1
W
Chlodnicki P.
Nowalinski M.
2
3
W
Strowski K.
Nowalinski M.
1
3
W
Nowalinski M.
Spychala A.
3
0
W
Nowalinski M.
Wloczko K.
2
3
L
Miastowski M.
Nowalinski M.
3
0
L
Chlodnicki P.
Nowalinski M.
2
3
W
Nowalinski M.
Wloczko K.
2
3
L
Nowalinski M.
Ufnal M.
3
0
W
Spychala A.
Nowalinski M.
3
1
L
Nowalinski M.
Kapik Krzysztof
3
2
W
Nowalinski M.
Wiecek A.
3
2
W
Nowalinski M.
Kolodziej K.
1
3
L
Nowalinski M.
Strowski K.
0
3
L
Nowalinski M.
Wisniewski K.
2
3
L
Kapik Krzysztof
Nowalinski M.
1
3
W
Nowalinski M.
Kolodziej K.
0
3
L
Wisniewski K.
Nowalinski M.
2
3
W
Kapik Krzysztof
Nowalinski M.
2
3
W
Nowalinski M.
Kolodziej K.
1
3
L
Wisniewski K.
Nowalinski M.
3
1
L
Wisniewski K.
Nowalinski M.
0
3
W
Szurlej K.
Nowalinski M.
1
3
W
Wloczko K.
Nowalinski M.
3
0
L
David P.
Nowalinski M.
3
2
L
Kolodziej K.
Nowalinski M.
3
0
L
Brud S.
Nowalinski M.
0
3
W
Nowalinski M.
Daniel A.
3
1
W
Chrzescian R.
Nowalinski M.
1
3
W
Brud S.
Nowalinski M.
2
3
W
View All