david-petr
L
W
L
L
W
W
L
W
W
W

petas-kacper
W
W
L
L
L
W
L
L
W
W
david-petr Last Match Played stats
David P. vs Golebiowsi M. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | David P. (H) | Golebiowski M. (A) |
---|---|---|
Points | ||
Points won | 50 | 44 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 4 |
Service points won | 27/46 (59%) | 25/48 (52%) |
Receiver points won | 23/48 (48%) | 19/46 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
petas-kacper Last Match Played stats
Petas K. vs Kolasa S. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Petas K. (H) | Kolasa S. (A) |
---|---|---|
Points | ||
Points won | 42 | 31 |
Max points in a row | 7 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 7 | 3 |
Service points won | 24/36 (67%) | 19/37 (51%) |
Receiver points won | 18/37 (49%) | 12/36 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/9 (89%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
petas-kacper Table tennis Fixtures
07 Sep '25 10:45 (UTC) - TT Elite Series
07 Sep '25 12:00 (UTC) - TT Elite Series
07 Sep '25 12:50 (UTC) - TT Elite Series
07 Sep '25 13:40 (UTC) - TT Elite Series
07 Sep '25 15:10 (UTC) - TT Elite Series
View All
david-petr And petas-kacper Recently Played
david-petr
David P.
Golebiowski M.
3
2
W
Chodorski P.
David P.
1
3
W
Kosowski J.
David P.
3
1
L
David P.
Grela A.
3
1
W
David P.
Jadczyk M.
3
2
W
Chodorski P.
David P.
2
3
W
David P.
Golebiowski M.
1
3
L
Jadczyk M.
David P.
2
3
W
Grela A.
David P.
3
2
L
Kosowski J.
David P.
0
3
W
David P.
Golebiowski M.
0
3
L
David P.
Chodorski P.
3
1
W
David P.
Folwarski J.
2
3
L
David P.
Wiecek A.
3
1
W
David P.
Felkel G.
2
3
L
David P.
Felkel G.
1
3
L
Cyrnek P.
David P.
1
3
W
Wiecek A.
David P.
1
3
W
David P.
Folwarski J.
3
2
W
David P.
Nowalinski M.
3
0
W
David P.
Petas K.
0
3
L
David P.
Czerwinski B.
3
0
W
David P.
Zandecki J.
2
3
L
Golebiowski M.
David P.
3
2
L
David P.
Dosz A.
3
1
W
David P.
Petas K.
3
0
W
David P.
Jadczyk M.
1
3
L
David P.
Golebiowski M.
3
0
W
David P.
Dosz A.
3
2
W
David P.
Zandecki J.
3
2
W
petas-kacper
Petas K.
Kolasa S.
3
1
W
Petas K.
Jadczyk M.
3
2
W
Petas K.
Murawski Michal
1
3
L
Petas K.
Wloczko K.
3
2
W
Petas K.
Golebiowski M.
3
0
W
Petas K.
Miastowski M.
1
3
L
Petas K.
Jadczyk M.
3
2
W
Petas K.
Nowalinski M.
3
2
W
Petas K.
Daniel A.
2
3
L
Petas K.
Kolasa S.
3
1
W
Petas K.
Golebiowski M.
1
3
L
Miastowski M.
Petas K.
1
3
W
Daniel A.
Petas K.
2
3
W
Petas K.
Nowalinski M.
3
1
W
Petas K.
Jadczyk M.
3
1
W
Braun J.
Petas K.
3
1
L
Petas K.
Miastowski M.
1
3
L
Murawski Michal
Petas K.
3
0
L
Grela A.
Petas K.
1
3
W
Kosowski J.
Petas K.
3
0
L
Petas K.
Miastowski M.
3
2
W
Petas K.
Braun J.
3
2
W
Petas K.
Grela A.
0
3
L
Kosowski J.
Petas K.
3
2
L
Petas K.
Murawski Michal
2
3
L
David P.
Petas K.
0
3
W
Golebiowski M.
Petas K.
3
2
L
Petas K.
Dosz A.
1
3
L
Petas K.
Zandecki J.
3
0
W
Czerwinski B.
Petas K.
0
3
W
View All