david-petr
L
L
L
W
W
L
W
W
W
W

sklensky-miroslav
W
W
W
W
L
W
W
W
L
W
david-petr Last Match Played stats
Wiecek A. vs David P. in the TT Elite Series on Mon, 14 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 0
stats | Wiecek A. (H) | David P. (A) |
---|---|---|
Points | ||
Points won | 51 | 47 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 1 |
Biggest lead | 5 | 2 |
Service points won | 30/50 (60%) | 27/48 (56%) |
Receiver points won | 21/48 (44%) | 20/50 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 20 | 18 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 12/19 (63%) | 11/19 (58%) |
Receiver points won | 8/19 (42%) | 7/19 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 3 | 3 |
Biggest lead | 1 | 2 |
Service points won | 8/11 (73%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
sklensky-miroslav Last Match Played stats
Abbasi A. vs Sklensky M. in the TT Elite Series on Mon, 14 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Abbasi A. (H) | Sklensky M. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 20/27 (74%) | 12/25 (48%) |
Receiver points won | 13/25 (52%) | 7/27 (26%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
david-petr Table tennis Fixtures
14 Jul '25 18:15 (UTC) - TT Elite Series
14 Jul '25 19:00 (UTC) - TT Elite Series
14 Jul '25 19:45 (UTC) - TT Elite Series
david-petr And sklensky-miroslav Recently Played
david-petr
Wiecek A.
David P.
1
0
-
Chodorski P.
David P.
0
3
W
Abbasi A.
David P.
3
1
L
David P.
Sklensky M.
3
2
W
David P.
Nowalinski M.
3
0
W
Wiecek A.
David P.
3
0
L
Chodorski P.
David P.
1
3
W
David P.
Golebiowski M.
1
3
L
Nowalinski M.
David P.
0
3
W
Abbasi A.
David P.
3
0
L
Malachowski M.
David P.
1
3
W
Wloczko K.
David P.
1
3
W
Kolodziej K.
David P.
1
3
W
David P.
Szurlej K.
3
0
W
David P.
Nowalinski M.
3
2
W
Wisniewski K.
David P.
1
3
W
Kolasa S.
David P.
1
3
W
David P.
Petas K.
1
3
L
Murawski Michal
David P.
1
3
W
Michna D.
David P.
1
3
W
Felkel G.
David P.
3
1
L
Felkel G.
David P.
3
2
L
David P.
Michna D.
1
3
L
Jadczyk M.
David P.
1
3
W
Petas K.
David P.
0
3
W
Kolasa S.
David P.
3
0
L
Glazowski K.
David P.
1
3
W
Brud S.
David P.
0
3
W
David P.
Daniel A.
3
1
W
David P.
Petas K.
3
1
W
sklensky-miroslav
Abbasi A.
Sklensky M.
3
0
L
Sklensky M.
Nowalinski M.
3
0
W
David P.
Sklensky M.
3
2
L
Wiecek A.
Sklensky M.
0
3
W
Chodorski P.
Sklensky M.
3
0
L
Sklensky M.
Wloczko K.
0
3
L
Sklensky M.
Jarocki L.
3
0
W
Sklensky M.
Poliniewicz G.
3
1
W
Czerwinski B.
Sklensky M.
1
3
W
Sklensky M.
Spychala A.
3
1
W
Malachowski M.
Sklensky M.
0
3
W
Kwapis J.
Sklensky M.
3
0
L
Adamiak G.
Sklensky M.
1
3
W
Czerwinski B.
Sklensky M.
1
3
W
Strowski K.
Sklensky M.
3
2
L
Spychala A.
Sklensky M.
3
1
L
Adamiak G.
Sklensky M.
0
3
W
Sklensky M.
Czerwinski B.
3
2
W
Sklensky M.
Malachowski M.
3
1
W
Kwapis J.
Sklensky M.
2
3
W
Sklensky M.
Krcil F.
3
0
W
Sklensky M.
Daniel A.
3
0
W
Sklensky M.
Kapik Krzysztof
3
1
W
Sklensky M.
Jarocki L.
3
2
W
Sklensky M.
Kwapis J.
0
3
L
Sklensky M.
Spychala A.
3
1
W
Chlodnicki P.
Sklensky M.
1
3
W
Czerwinski B.
Sklensky M.
0
3
W
Sklensky M.
Daniel A.
2
3
L
Sklensky M.
Kwapis J.
3
2
W
View All