dehtiarov-oleksii
L
W
L
L
-
L
L
L
L
W

zech-damian
L
L
L
L
L
W
L
L
W
L
dehtiarov-oleksii Last Match Played stats
Efimov V. vs Dehtiarov O. in the Challenger Series, Group stage on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Efimov V. (H) | Dehtiarov O. (A) |
---|---|---|
Points | ||
Points won | 47 | 39 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 5 |
Service points won | 24/43 (56%) | 20/43 (47%) |
Receiver points won | 23/43 (53%) | 19/43 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zech-damian Last Match Played stats
Zech D. vs Amann S. in the Challenger Series, Group stage on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Zech D. (H) | Amann S. (A) |
---|---|---|
Points | ||
Points won | 33 | 39 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 6 |
Service points won | 17/35 (49%) | 21/37 (57%) |
Receiver points won | 16/37 (43%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
dehtiarov-oleksii And zech-damian Recently Played
dehtiarov-oleksii
Efimov V.
Dehtiarov O.
3
2
L
Kraus L.
Dehtiarov O.
3
0
L
Dehtiarov O.
Muller F.
3
0
W
Dehtiarov O.
Debizhanskyi H.
-
Dehtiarov O.
Salzer T.
0
3
L
Bluhm F.
Dehtiarov O.
3
0
L
Yunusov A.
Dehtiarov O.
-
Diachenko V.
Dehtiarov O.
1
3
W
Henninger Marius
Dehtiarov O.
3
0
L
Fadeev K.
Dehtiarov O.
2
3
W
Zech D.
Dehtiarov O.
1
3
W
Coton A.
Dehtiarov O.
3
2
L
Dehtiarov O.
Kraus L.
2
3
L
Dehtiarov O.
Amann S.
2
3
L
Dehtiarov O.
Laine Campino L.
0
3
L
Amann J.
Dehtiarov O.
0
3
W
Villanueva N.
Dehtiarov O.
-
Dehtiarov O.
Bluhm F.
0
3
L
Dehtiarov O.
Both O.
0
3
L
Dehtiarov O.
Turrini R.
0
3
L
Dehtiarov O.
Henninger Marius
1
3
L
Dehtiarov O.
Sverdlik A.
3
1
W
Coton A.
Dehtiarov O.
3
0
L
Dehtiarov O.
Sollner I.
0
3
L
Dehtiarov O.
Stefanidis M.
-
Dehtiarov O.
Almeida S.
0
3
L
Dehtiarov O.
Zech D.
0
3
L
Dehtiarov O.
Kanabe S.
1
3
L
Dehtiarov O.
Guerricabeitia J.
1
3
L
Dehtiarov O.
Duffke T.
3
0
W
zech-damian
Zech D.
Amann S.
1
3
L
Zech D.
Horvat N.
3
2
W
Zech D.
Fadeev K.
-
Zech D.
Stefanidis M.
3
2
W
Reindl N.
Zech D.
3
2
L
Kupfer M.
Zech D.
3
2
L
Zech D.
Mousavi Taher M.
0
3
L
Zech D.
Salzer T.
0
3
L
Zech D.
Naplokov O.
0
3
L
Zech D.
Cheaib D.
0
3
L
Zech D.
Patil G.
1
3
L
Zech D.
Koloidenko P.
3
2
W
Zech D.
Qiu L.
-
Stefanidis M.
Zech D.
3
1
L
Zech D.
Lillo A.
2
3
L
Zech D.
Horvat N.
3
1
W
Zech D.
Happek S.
2
3
L
Zech D.
Slanina T.
3
1
W
Salzer T.
Zech D.
2
3
W
Neumaier M.
Zech D.
3
0
L
Zech D.
Cheaib D.
0
3
L
Zech D.
Lee Y.
1
3
L
Zech D.
Alcayde G.
0
3
L
Zech D.
Stefanidis M.
0
3
L
Zech D.
Neumaier M.
1
3
L
Zellmann A.
Zech D.
0
3
W
Happek S.
Zech D.
3
2
L
Zech D.
Bluhm F.
0
3
L
Zech D.
Naplokov O.
3
1
W
Zech D.
Amann S.
0
3
L
View All