dejene-y-n-ftwi-f-r
L

hochart-l-lutz-c
L
W
L
W
L
L
W
W
W
dejene-y-n-ftwi-f-r Last Match Played stats
Dejene Y N / Ftwi F R vs Hochart L / Lutz C in the ITTF World Championships Finals 2025, WD on Sat, 17 May '25
Stats Not Available For This Match
hochart-l-lutz-c Last Match Played stats
Huang Y-H / Tsai Y-E vs Hochart L / Lutz C in the ITTF World Championships Finals 2025, WD on Mon, 19 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Huang Y-H / Tsai Y-E (H) | Hochart L / Lutz C (A) |
---|---|---|
Points | ||
Points won | 41 | 30 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 3 |
Service points won | 19/35 (54%) | 14/36 (39%) |
Receiver points won | 22/36 (61%) | 16/35 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
dejene-y-n-ftwi-f-r And hochart-l-lutz-c Recently Played
dejene-y-n-ftwi-f-r
Dejene Y N / Ftwi F R
Hochart L / Lutz C
0
3
L
hochart-l-lutz-c
Huang Y-H / Tsai Y-E
Hochart L / Lutz C
3
1
L
Dejene Y N / Ftwi F R
Hochart L / Lutz C
0
3
W
Hochart L / Lutz C
Harimoto M / Kihara M
1
3
L
Hochart L / Lutz C
Brahimi M / Brahimi N
3
0
W
Hochart L / Lutz C
Diaconu A / Dragoman A
1
3
L
Hochart L / Lutz C
Ng W L / Zhu C
1
3
L
Qin Y / Zong G
Hochart L / Lutz C
0
3
W
Hochart L / Lutz C
Bajor N / Kukulkova T
3
1
W
Mirkadirova S / Todorovic A
Hochart L / Lutz C
0
3
W