dela-pena-alfred
L
L
L
L
L
L
L
L
L
L

loffler-jeromy
L
W
L
W
W
-
L
L
L
W
dela-pena-alfred Last Match Played stats
Dela Pena A. vs Grujic A. in the Challenger Series, Group stage on Tue, 8 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Dela Pena A. (H) | Grujic A. (A) |
---|---|---|
Points | ||
Points won | 40 | 36 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 4 |
Service points won | 23/38 (61%) | 21/38 (55%) |
Receiver points won | 17/38 (45%) | 15/38 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
loffler-jeromy Last Match Played stats
Loffler J. vs Bluhm F. in the Challenger Series, Playoffs on Tue, 8 Apr '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Loffler J. (H) | Bluhm F. (A) |
---|---|---|
Points | ||
Points won | 38 | 23 |
Max points in a row | 9 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 21/31 (68%) | 13/30 (43%) |
Receiver points won | 17/30 (57%) | 10/31 (32%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 9/15 (60%) | 8/15 (53%) |
Receiver points won | 7/15 (47%) | 6/15 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
dela-pena-alfred And loffler-jeromy Recently Played
dela-pena-alfred
Dela Pena A.
Grujic A.
3
1
W
Dela Pena A.
Bluhm F.
0
3
L
Dela Pena A.
Jiang J.
2
3
L
Dela Pena A.
Joon Shim
1
3
L
Dela Pena A.
Happek S.
-
Dela Pena A.
Loffler J.
0
3
L
Nogami M.
Dela Pena A.
3
0
L
Dela Pena A.
Salzer T.
2
3
L
Grover S.
Dela Pena A.
3
1
L
Dela Pena A.
Vila R.
3
2
W
Chang C.
Dela Pena A.
1
3
W
Stefanidis M.
Dela Pena A.
3
1
L
Cheaib D.
Dela Pena A.
-
Turrini R.
Dela Pena A.
3
0
L
Fadeev K.
Dela Pena A.
3
0
L
Kishegyi A.
Dela Pena A.
3
1
L
Yamashita K.
Dela Pena A.
1
3
W
Mousavi Taher M.
Dela Pena A.
3
1
L
Dela Pena A.
Tada K.
3
2
W
Dela Pena A.
Abedinian M.
1
3
L
Cheaib D.
Dela Pena A.
3
0
L
Luu F.
Dela Pena A.
3
0
L
Bertrand I.
Dela Pena A.
3
1
L
Dela Pena A.
Cheaib D.
0
3
L
Dela Pena A.
Bluhm F.
0
3
L
Dela Pena A.
Coton A.
2
3
L
Dela Pena A.
Echaveguren M.
0
3
L
Dela Pena A.
Chang P.
0
3
L
Dela Pena A.
Yang C.
0
3
L
Dela Pena A.
Hollo M.
1
3
L
loffler-jeromy
Loffler J.
Bluhm F.
3
0
W
Loffler J.
Nogami M.
3
2
W
Salzer T.
Loffler J.
2
3
W
Jiang J.
Loffler J.
1
3
W
Joon Shim
Loffler J.
2
3
W
Happek S.
Loffler J.
-
Grujic A.
Loffler J.
0
3
W
Dela Pena A.
Loffler J.
0
3
W
Bluhm F.
Loffler J.
1
3
W
Nogami M.
Loffler J.
-
Mousavi Taher M.
Loffler J.
0
3
W
Rinderer D.
Loffler J.
2
3
W
Calderon A.
Loffler J.
1
3
W
Zech D.
Loffler J.
0
3
W
Koloidenko P.
Loffler J.
1
3
W
Loffler J.
Rinderer D.
1
3
L
Loffler J.
Qiu L.
3
1
W
Loffler J.
Mousavi Taher M.
2
3
L
Piguave D.
Loffler J.
1
3
W
Loffler J.
Chuang C.
1
3
L
Loffler J.
Dixon X.
0
3
L
Loffler J.
Danzer M.
0
0
W
Loffler J.
Yang C.
1
3
L
Loffler J.
Krebs L.
3
1
W
Loffler J.
Krebs A.
3
1
W
Loffler J.
Koloidenko P.
-
Loffler J.
Qiu L.
0
3
L
Godec A.
Loffler J.
3
2
L
Loffler J.
Cheaib D.
0
3
L
Grujic A.
Loffler J.
0
3
W
View All