delgado-cristian
L
L
L
L
L
W
W
W
W
L

carmona-matias
W
W
L
W
L
W
W
L
L
W
delgado-cristian Last Match Played stats
Sanchez Juan A vs Delgado C. in the TT Cup on Mon, 9 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Sanchez Juan A (H) | Delgado C. (A) |
---|---|---|
Points | ||
Points won | 27 | 37 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 6 |
Service points won | 13/32 (41%) | 18/32 (56%) |
Receiver points won | 14/32 (44%) | 19/32 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 6/14 (43%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 8/14 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
carmona-matias Last Match Played stats
Olmedo A. vs Carmona M. in the TT Cup on Fri, 14 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Olmedo A. (H) | Carmona M. (A) |
---|---|---|
Points | ||
Points won | 40 | 36 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 7 |
Service points won | 24/38 (63%) | 22/38 (58%) |
Receiver points won | 16/38 (42%) | 14/38 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
delgado-cristian And carmona-matias Recently Played
delgado-cristian
Sanchez Juan A
Delgado C.
0
3
W
Delgado C.
Sanchez Juan A
1
3
L
Delgado C.
Martinez A.
3
2
W
Delgado C.
Ibarra A.
3
1
W
Gallego J.
Delgado C.
2
3
W
Gallego J.
Delgado C.
3
1
L
Llamas I.
Delgado C.
2
3
W
Delgado C.
Martinez A.
3
2
W
Delgado C.
Martinez A.
1
3
L
Delgado C.
Sanchez Juan A
3
1
W
Ibarra A.
Delgado C.
3
1
L
Martinez A.
Delgado C.
1
3
W
Delgado C.
Sanchez Juan A
1
3
L
Cayuela J.
Delgado C.
3
0
L
Sanchez Juan A
Delgado C.
1
3
W
Lara J.
Delgado C.
0
3
W
Martinez A.
Delgado C.
2
3
W
Martinez A.
Delgado C.
3
1
L
Ibarra A.
Delgado C.
1
3
W
Delgado C.
Cayuela J.
3
1
W
Delgado C.
Llamas I.
2
3
L
Delgado C.
Martinez A.
0
3
L
Delgado C.
Llamas I.
0
3
L
Delgado C.
Sanchez Juan A
1
3
L
Cayuela J.
Delgado C.
3
0
L
Llamas I.
Delgado C.
0
3
W
Delgado C.
Perez Lapresta A.
3
0
W
Perez Lapresta A.
Delgado C.
1
3
W
Delgado C.
Llamas I.
3
0
W
Olmedo A.
Delgado C.
3
1
L
carmona-matias
Olmedo A.
Carmona M.
3
1
L
Reverte J.
Carmona M.
2
3
W
Delgado C.
Carmona M.
3
0
L
Johansson O.
Carmona M.
3
1
L
Carmona M.
Delgado C.
3
1
W
Carmona M.
Johansson O.
2
3
L
Carmona M.
Delgado C.
3
1
W
Carmona M.
Reverte J.
0
3
L
Carmona M.
Delgado C.
3
1
W
Carmona M.
Reverte J.
3
1
W
Carmona M.
Cruz Aponte D.
1
3
L
Carmona M.
Delgado C.
1
3
L
Carmona M.
Reverte J.
3
1
W
Carmona M.
Olmedo A.
3
1
W
Carmona M.
Johansson O.
3
2
W
Carmona M.
Delgado C.
3
1
W
Carmona M.
Reverte J.
3
0
W
Carmona M.
Reverte J.
2
3
L
Reverte J.
Carmona M.
1
3
W
Carmona M.
Olmedo A.
3
2
W
Delgado C.
Carmona M.
2
3
W
Reverte J.
Carmona M.
1
3
W
Carmona M.
Reverte J.
0
3
L
Olmedo A.
Carmona M.
2
3
W
Delgado C.
Carmona M.
3
2
L
Johansson O.
Carmona M.
1
3
W
Carmona M.
Delgado C.
3
1
W
Cruz Aponte D.
Carmona M.
3
1
L
Carmona M.
Reverte J.
0
3
L
Delgado C.
Carmona M.
1
3
W
View All