delikatny-kamil
L
L
L
W
W
L
L
L
W
L

janus-slawomir
L
L
L
L
L
L
W
L
W
L
delikatny-kamil Last Match Played stats
Skupinski A. vs Delikatny K. in the TT Elite Series on Fri, 29 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Skupinski A. (H) | Delikatny K. (A) |
---|---|---|
Points | ||
Points won | 23 | 42 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 8 |
Service points won | 12/32 (38%) | 22/33 (67%) |
Receiver points won | 11/33 (33%) | 20/32 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
janus-slawomir Last Match Played stats
Brunner M. vs Janus Slawomir in the TT Elite Series on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Brunner M. (H) | Janus Slawomir (A) |
---|---|---|
Points | ||
Points won | 33 | 21 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 18/27 (67%) | 12/27 (44%) |
Receiver points won | 15/27 (56%) | 9/27 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
delikatny-kamil And janus-slawomir Recently Played
delikatny-kamil
Skupinski A.
Delikatny K.
1
3
W
Scigany D.
Delikatny K.
3
0
L
Delikatny K.
Bluszcz T.
0
3
L
Delikatny K.
Machelski M.
2
3
L
Tkaczyk H.
Delikatny K.
3
0
L
Delikatny K.
Bluszcz T.
0
3
L
Delikatny K.
Scigany D.
1
3
L
Delikatny K.
Tkaczyk H.
3
1
W
Delikatny K.
Lamer M.
3
1
W
Delikatny K.
Stechly W.
3
0
W
Delikatny K.
Bluszcz T.
1
3
L
Warzecha M.
Delikatny K.
3
2
L
Machelski M.
Delikatny K.
0
3
W
Delikatny K.
Skupinski A.
3
1
W
Delikatny K.
Kubiak A.
1
3
L
Delikatny K.
Bluszcz T.
1
3
L
Warzecha M.
Delikatny K.
3
1
L
Kubiak A.
Delikatny K.
1
3
W
Delikatny K.
Skupinski A.
0
3
L
Delikatny K.
Janus Slawomir
1
3
L
Machelski M.
Delikatny K.
3
2
L
Warzecha M.
Delikatny K.
3
0
L
Delikatny K.
Oracz J.
1
3
L
Delikatny K.
Scigany D.
3
2
W
Lewczuk M.
Delikatny K.
2
3
W
Oracz J.
Delikatny K.
3
0
L
Delikatny K.
Scigany D.
0
3
L
Warzecha M.
Delikatny K.
3
2
L
Lewczuk M.
Delikatny K.
1
3
W
Machelski M.
Delikatny K.
3
1
L
janus-slawomir
Brunner M.
Janus Slawomir
3
0
L
Machelski M.
Janus Slawomir
3
2
L
Janus Slawomir
Lewczuk M.
2
3
L
Janus Slawomir
Staniczek A.
3
1
W
Lamer M.
Janus Slawomir
2
3
W
Janus Slawomir
Wolny M.
2
3
L
Stechly W.
Janus Slawomir
1
3
W
Michalik J.
Janus Slawomir
2
3
W
Janus Slawomir
Fomin A.
2
3
L
Janus Slawomir
Machelski M.
3
0
W
Warzecha M.
Janus Slawomir
1
3
W
Kubiak A.
Janus Slawomir
3
1
L
Janus Slawomir
Skupinski A.
3
0
W
Janus Slawomir
Bluszcz T.
3
0
W
Delikatny K.
Janus Slawomir
1
3
W
Janus Slawomir
Machelski M.
2
3
L
Janus Slawomir
Lamer M.
3
0
W
Janus Slawomir
Stechly W.
3
1
W
Warzecha M.
Janus Slawomir
0
3
W
Janus Slawomir
Tkaczyk H.
1
3
L
Tkaczyk H.
Janus Slawomir
3
1
L
Machelski M.
Janus Slawomir
3
0
L
Janus Slawomir
Staniczek A.
0
3
L
Janus Slawomir
Brunner M.
0
3
L
Oracz J.
Janus Slawomir
3
0
L
Janus Slawomir
Staniczek A.
0
3
L
Janus Slawomir
Warzecha M.
3
0
W
Janus Slawomir
Oracz J.
0
3
L
Janus Slawomir
Tkaczyk H.
3
1
W
Janus Slawomir
Brunner M.
0
3
L
View All