devos-r-olah-b
W
L
W
L
W
W
L
L
W
L

ecseki-n-szudi-a
W
W
L
W
W
W
W
L
L
W
devos-r-olah-b Last Match Played stats
Devos R / Olah B vs Togami S / Uda Y in the World Championships 2021, MD on Thu, 25 Nov '21
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Devos R / Olah B (H) | Togami S / Uda Y (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 10/25 (40%) | 18/27 (67%) |
Receiver points won | 9/27 (33%) | 15/25 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/7 (43%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
ecseki-n-szudi-a Last Match Played stats
Ionescu O / Robles A vs Ecseki N / Szudi A in the ETTU European Championships 2024, MD on Thu, 17 Oct '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Ionescu O / Robles A (H) | Ecseki N / Szudi A (A) |
---|---|---|
Points | ||
Points won | 33 | 21 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 17/26 (65%) | 12/28 (43%) |
Receiver points won | 16/28 (57%) | 9/26 (35%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
devos-r-olah-b And ecseki-n-szudi-a Recently Played
devos-r-olah-b
Devos R / Olah B
Togami S / Uda Y
0
3
L
Devos R / Olah B
AL Balushi M / Alraisi A
3
0
W
Devos R / Olah B
Chen C-A / Chuang C-Y
0
3
L
Anthony A / Gnanasekaran S
Devos R / Olah B
2
3
W
Devos R / Olah B
Liao C-T / Lin Y-J
0
3
L
Chen C-A / Chuang C-Y
Devos R / Olah B
W
Oostwouder E / Tromer L
Devos R / Olah B
1
3
W
Devos R / Olah B
Ecseki N / Szudi A
2
4
L
Morizono M / Oshima Y
Devos R / Olah B
3
2
L
Devos R / Olah B
Brodd V / Ranefur E
3
1
W
Lam S H / Ng P N
Devos R / Olah B
3
1
L
ecseki-n-szudi-a
Ionescu O / Robles A
Ecseki N / Szudi A
3
0
L
Ecseki N / Szudi A
Allegro M / Lambiet F
1
3
L
Ecseki N / Szudi A
Sun W / Xu H
0
3
L
Ecseki N / Szudi A
Jang W / Lim J
0
3
L
Afanador B / Gonzalez D
Ecseki N / Szudi A
0
3
W
Ishiy V / Jouti E
Ecseki N / Szudi A
0
3
W
Abiodun B / Aruna Q
Ecseki N / Szudi A
2
3
W
Ecseki N / Szudi A
Kallberg A / Lee Sa
1
3
L
Ecseki N / Szudi A
Beh K T / Chua J S H
3
1
W
Drinkhall P / Pitchford L
Ecseki N / Szudi A
1
3
W
Kulczycki S / Kubik M
Ecseki N / Szudi A
3
1
L
Ecseki N / Szudi A
LIN S / XU Y
1
3
L
Ecseki N / Szudi A
Alkhadrawi A / BU Shulaybi A
3
1
W
Ecseki N / Szudi A
AN J / Cho S
2
3
L
Ecseki N / Szudi A
Ionescu E / Movileanu D
0
3
L
Ecseki N / Szudi A
HO K K / Wong C T
1
3
L
Ecseki N / Szudi A
Desai H / Gnanasekaran S
2
3
L
Ecseki N / Szudi A
Achanta S K / Thakkar M V
3
1
W
Ecseki N / Szudi A
Afanador B / Gonzalez D
3
2
W
Ecseki N / Szudi A
Hippler T / Ort K
1
3
L
Ecseki N / Szudi A
Robinot A / Seyfried J
3
0
W
Ecseki N / Szudi A
Both O / Kishegyi A
3
0
W
Katsman L / Grebnev M
Ecseki N / Szudi A
3
2
L
Gardos R / Habesohn D
Ecseki N / Szudi A
0
3
W
Carvalho D / Geraldo J
Ecseki N / Szudi A
1
3
W
Glod E / Mladenovic L
Ecseki N / Szudi A
1
3
W
Falck M / Karlsson K
Ecseki N / Szudi A
2
3
W
CHO D / Lee S
Ecseki N / Szudi A
3
0
L
Achanta S K / Gnanasekaran S
Ecseki N / Szudi A
3
0
L
Kallberg A / Ranefur E
Ecseki N / Szudi A
1
3
W
View All