diaz-antonio
L
W
W
W
W
W
W
L
L
L

sanchez-guillermo
L
W
L
L
L
W
W
L
L
L
diaz-antonio Last Match Played stats
Sanchez Juan A vs Diaz A. in the TT Cup on Thu, 11 Apr '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sanchez Juan A (H) | Diaz A. (A) |
---|---|---|
Points | ||
Points won | 40 | 29 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 3 |
Service points won | 19/33 (58%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 14/33 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
sanchez-guillermo Last Match Played stats
Garcia L. vs Sanchez G. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Garcia L. (H) | Sanchez G. (A) |
---|---|---|
Points | ||
Points won | 51 | 44 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 5 |
Service points won | 30/48 (63%) | 26/47 (55%) |
Receiver points won | 21/47 (45%) | 18/48 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
diaz-antonio And sanchez-guillermo Recently Played
diaz-antonio
Sanchez Juan A
Diaz A.
3
1
L
Lara J.
Diaz A.
1
3
W
Diaz A.
Rocamora P.
0
3
L
Sanchez Juan A
Diaz A.
3
0
L
Sabio R.
Diaz A.
3
1
L
Rodriguez G.
Diaz A.
2
3
W
Diaz A.
Sabio R.
0
3
L
Rocamora P.
Diaz A.
2
3
W
Moya F.
Diaz A.
0
3
W
Diaz A.
Moya F.
2
3
L
Diaz A.
Garcia P.
3
2
W
Diaz A.
Sanchez G.
3
1
W
Diaz A.
Rocamora P.
3
1
W
Diaz A.
Garcia L.
3
1
W
Diaz A.
Garcia L.
3
1
W
Diaz A.
Rocamora P.
2
3
L
Diaz A.
Ibarra A.
1
3
L
Diaz A.
Ruiz A.
3
1
W
Sanchez Juan A
Diaz A.
3
1
L
Diaz A.
Ruiz A.
3
1
W
Rocamora P.
Diaz A.
3
0
L
Diaz A.
Sanchez Juan A
3
2
W
Ahlstrom S.
Diaz A.
1
3
W
Sanchez Juan A
Diaz A.
2
3
W
Diaz A.
Garcia L.
3
2
W
Diaz A.
Rocamora P.
3
0
W
Rocamora P.
Diaz A.
0
3
W
Diaz A.
Garcia L.
0
3
L
Diaz A.
Sanchez Juan A
2
3
L
Lara J.
Diaz A.
3
1
L
sanchez-guillermo
Garcia L.
Sanchez G.
3
2
L
Sanchez G.
Molina J.
1
3
L
Garcia L.
Sanchez G.
3
1
L
Martinez A.
Sanchez G.
3
0
L
Cayuela J.
Sanchez G.
3
2
L
Sanchez G.
Rodriguez P.
1
3
L
Sanchez G.
Cayuela J.
1
3
L
Sanchez G.
Sanchez Juan A
0
3
L
Cayuela J.
Sanchez G.
3
0
L
Sanchez G.
Rodriguez P.
0
3
L
Sanchez G.
Ibarra A.
1
3
L
Sanchez G.
Sanchez Juan A
3
2
W
Sanchez G.
Rodriguez P.
2
3
L
Sanchez G.
Martinez A.
0
3
L
Sanchez G.
Ibarra A.
3
1
W
Sanchez G.
Cayuela J.
2
3
L
Sanchez G.
Rodriguez P.
3
2
W
Eleazar G.
Sanchez G.
3
1
L
Sanchez G.
Garcia L.
0
3
L
Sanchez G.
Eleazar G.
1
3
L
Sanchez G.
Cutillas H.
1
3
L
Eleazar G.
Sanchez G.
0
3
W
Eleazar G.
Sanchez G.
3
1
L
Sanchez G.
Cayuela J.
2
3
L
Rodriguez P.
Sanchez G.
3
2
L
Sanchez G.
Garcia L.
3
2
W
Sanchez G.
Garcia L.
3
1
W
Cutillas H.
Sanchez G.
3
2
L
Rizo R.
Sanchez G.
3
2
L
Rodriguez P.
Sanchez G.
3
1
L
View All