dobias-ladislav
W
W
L
W
W
W
L
L
L
W

benes-pavel
L
L
L
L
W
L
L
L
W
W
dobias-ladislav Last Match Played stats
Dobias L. vs Vesecky D. in the TT Cup on Mon, 23 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Dobias L. (H) | Vesecky D. (A) |
---|---|---|
Points | ||
Points won | 40 | 35 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 5 |
Service points won | 22/38 (58%) | 19/37 (51%) |
Receiver points won | 18/37 (49%) | 16/38 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
benes-pavel Last Match Played stats
Benes P. vs Cerny M. in the TT Cup on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Benes P. (H) | Cerny M. (A) |
---|---|---|
Points | ||
Points won | 23 | 37 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 12/29 (41%) | 20/30 (67%) |
Receiver points won | 10/30 (33%) | 17/29 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 3 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/14 (43%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 8/14 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
dobias-ladislav And benes-pavel Recently Played
dobias-ladislav
Dobias L.
Vesecky D.
3
1
W
Dobias L.
Fiklik O.
3
2
W
Dobias L.
Benes P.
3
2
W
Dobias L.
Benak J.
3
1
W
Fiklik O.
Dobias L.
1
3
W
Bochnak D.
Dobias L.
1
3
W
Dobias L.
Benak J.
3
2
W
Dobias L.
Benes P.
2
3
L
Dobias L.
Benes P.
3
2
W
Dobias L.
Dura M.
0
3
L
Dobias L.
Kadavy O.
3
1
W
Dura M.
Dobias L.
3
2
L
Dobias L.
Dura M.
1
3
L
Dobias L.
Jakubsky F.
3
1
W
Dobias L.
Zacharda J.
1
3
L
Dobias L.
Bochnak D.
3
0
W
Dobias L.
Benak J.
3
0
W
Benes P.
Dobias L.
2
3
W
Bochnak D.
Dobias L.
3
1
L
Dobias L.
Bochnak D.
3
0
W
Benak J.
Dobias L.
1
3
W
Bochnak D.
Dobias L.
1
3
W
Dobias L.
Zacharda J.
2
3
L
Dobias L.
Jakubsky F.
3
2
W
Brandtl A.
Dobias L.
0
3
W
Dobias L.
Vesecky D.
3
0
W
Jakubsky F.
Dobias L.
3
1
L
Jakubsky F.
Dobias L.
3
1
L
Dobias L.
Benak J.
1
3
L
Jakubsky F.
Dobias L.
2
3
W
benes-pavel
Benes P.
Cerny M.
0
3
L
Benes P.
Brandtl A.
3
0
W
Benes P.
Kosak V.
3
1
W
Benes P.
Cerny M.
3
2
W
Zacharda J.
Benes P.
3
0
L
Benes P.
Zacharda J.
2
3
L
Benes P.
Bochnak D.
3
1
W
Benes P.
Benak V.
3
1
W
Benes P.
Fiklik O.
3
0
W
Benes P.
Bochnak D.
3
0
W
Benes P.
Vanek P.
1
3
L
Benes P.
Vanek P.
1
3
L
Vanek P.
Benes P.
0
3
W
Benes P.
Brandtl A.
2
3
L
Vesecky D.
Benes P.
0
3
W
Cerny M.
Benes P.
2
3
W
Cerny M.
Benes P.
3
1
L
Dura M.
Benes P.
3
2
L
Benes P.
Zacharda J.
1
3
L
Soucek L.
Benes P.
2
3
W
Grossu A.
Benes P.
3
2
L
Benes P.
Hanl A.
0
3
L
Soucek L.
Benes P.
3
2
L
Benes P.
Vanek P.
1
3
L
Benes P.
Vanek P.
3
0
W
Cerny M.
Benes P.
3
0
L
Fiklik O.
Benes P.
3
2
L
Benes P.
Bochnak D.
0
3
L
Benes P.
Fiklik O.
3
2
W
Benes P.
Dvorak P.
3
2
W
View All