dobias-ladislav
W
W
L
W
W
W
L
L
L
W

dura-matous
L
W
W
L
L
L
W
W
L
W
dobias-ladislav Last Match Played stats
Dobias L. vs Vesecky D. in the TT Cup on Mon, 23 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Dobias L. (H) | Vesecky D. (A) |
---|---|---|
Points | ||
Points won | 40 | 35 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 5 |
Service points won | 22/38 (58%) | 19/37 (51%) |
Receiver points won | 18/37 (49%) | 16/38 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
dura-matous Last Match Played stats
Dura M. vs Kadavy O. in the TT Cup on Fri, 20 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Dura M. (H) | Kadavy O. (A) |
---|---|---|
Points | ||
Points won | 35 | 20 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 23/29 (79%) | 14/26 (54%) |
Receiver points won | 12/26 (46%) | 6/29 (21%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
dobias-ladislav And dura-matous Recently Played
dobias-ladislav
Dobias L.
Vesecky D.
3
1
W
Dobias L.
Fiklik O.
3
2
W
Dobias L.
Benes P.
3
2
W
Dobias L.
Benak J.
3
1
W
Fiklik O.
Dobias L.
1
3
W
Bochnak D.
Dobias L.
1
3
W
Dobias L.
Benak J.
3
2
W
Dobias L.
Benes P.
2
3
L
Dobias L.
Benes P.
3
2
W
Dobias L.
Dura M.
0
3
L
Dobias L.
Kadavy O.
3
1
W
Dura M.
Dobias L.
3
2
L
Dobias L.
Dura M.
1
3
L
Dobias L.
Jakubsky F.
3
1
W
Dobias L.
Zacharda J.
1
3
L
Dobias L.
Bochnak D.
3
0
W
Dobias L.
Benak J.
3
0
W
Benes P.
Dobias L.
2
3
W
Bochnak D.
Dobias L.
3
1
L
Dobias L.
Bochnak D.
3
0
W
Benak J.
Dobias L.
1
3
W
Bochnak D.
Dobias L.
1
3
W
Dobias L.
Zacharda J.
2
3
L
Dobias L.
Jakubsky F.
3
2
W
Brandtl A.
Dobias L.
0
3
W
Dobias L.
Vesecky D.
3
0
W
Jakubsky F.
Dobias L.
3
1
L
Jakubsky F.
Dobias L.
3
1
L
Dobias L.
Benak J.
1
3
L
Jakubsky F.
Dobias L.
2
3
W
dura-matous
Dura M.
Kadavy O.
3
0
W
Dura M.
Kadavy O.
1
3
L
Dobias L.
Dura M.
0
3
W
Benes P.
Dura M.
1
3
W
Dura M.
Dobias L.
3
2
W
Dobias L.
Dura M.
1
3
W
Zacharda J.
Dura M.
3
1
L
Dura M.
Jakubsky F.
2
3
L
Dura M.
Kadavy O.
3
0
W
Nadvornik V.
Dura M.
3
2
L
Kadavy O.
Dura M.
1
3
W
Dura M.
Vanek P.
0
3
L
Benak J.
Dura M.
2
3
W
Kosak V.
Dura M.
3
1
L
Kadavy O.
Dura M.
3
2
L
Dura M.
Benak J.
2
3
L
Dvorak P.
Dura M.
0
3
W
Zacharda J.
Dura M.
0
3
W
Nadvornik V.
Dura M.
1
3
W
Dura M.
Dvorak P.
2
3
L
Grossu A.
Dura M.
3
2
L
Nadvornik V.
Dura M.
1
3
W
Jakubsky F.
Dura M.
1
3
W
Dura M.
Grossu A.
2
3
L
Dvorak P.
Dura M.
3
1
L
Dura M.
Dvorak P.
1
3
L
Dura M.
Benak V.
3
0
W
Dura M.
Grossu A.
3
1
W
Benak V.
Dura M.
3
2
L
Dura M.
Dvorak P.
3
0
W
View All