dohnal-gabor
W
L
L
W
W
W
W
L
W
L

kovacs-sebestyen
W
L
W
W
L
L
W
W
L
W
dohnal-gabor Last Match Played stats
Bogadi I. vs Dohnal G. in the TT Trophy Hungary on Mon, 4 Jul '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Bogadi I. (H) | Dohnal G. (A) |
---|---|---|
Points | ||
Points won | 23 | 34 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 13/28 (46%) | 19/29 (66%) |
Receiver points won | 10/29 (34%) | 15/28 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 8/11 (73%) | 9/11 (82%) |
Receiver points won | 2/11 (18%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
kovacs-sebestyen Last Match Played stats
Kovacs S. vs Moricz M. in the TT Trophy Hungary on Fri, 26 Aug '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kovacs S. (H) | Moricz M. (A) |
---|---|---|
Points | ||
Points won | 41 | 32 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 4 |
Service points won | 20/36 (56%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 16/36 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
dohnal-gabor And kovacs-sebestyen Recently Played
dohnal-gabor
Bogadi I.
Dohnal G.
0
3
W
Dohnal G.
Daru Z.
3
1
W
Krebs L.
Dohnal G.
3
0
L
Dohnal G.
Krebs B.
0
3
L
Dohnal G.
Hogye D.
2
3
L
Molnar D.
Dohnal G.
3
0
L
Sabjan G.
Dohnal G.
3
0
L
Dohnal G.
Biatek A.
0
3
L
Dohnal G.
Kovacs S.
0
3
L
Lung D.
Dohnal G.
0
3
W
Sipos V.
Dohnal G.
1
3
W
Dohnal G.
Magyar L.
0
3
L
Bognar B.
Dohnal G.
2
3
W
Dohnal G.
Kovari B.
3
2
W
Dohnal G.
Bak I.
3
1
W
Dohnal G.
Lung D.
3
2
W
Dohnal G.
Krebs L.
1
3
L
Dohnal G.
Kaiser J.
0
3
L
Bertold I.
Dohnal G.
0
3
W
Oroszki V.
Dohnal G.
0
3
W
Sipos V.
Dohnal G.
0
3
W
Dohnal G.
Bak I.
3
1
W
Krebs B.
Dohnal G.
3
2
L
Dohnal G.
Biedermann D.
3
0
W
Dohnal G.
Kovari B.
1
3
L
kovacs-sebestyen
Kovacs S.
Moricz M.
3
1
W
Kovacs S.
Molnar I.
3
0
W
Kovacs S.
Kishegyi A.
3
2
W
Molnar D.
Kovacs S.
1
3
W
Lung D.
Kovacs S.
3
2
L
Kovacs S.
Ocsai M.
1
3
L
Timafalvi G.
Kovacs S.
3
1
L
Kovacs S.
Korycki M.
3
0
W
Molnar D.
Kovacs S.
3
2
L
Kovacs S.
Sabjan G.
2
3
L
Kovacs S.
Vitsek I.
3
1
W
Kovacs S.
Sabjan G.
1
3
L
Kovacs S.
Bak I.
3
0
W
Szudi A.
Kovacs S.
3
1
L
Sipos V.
Kovacs S.
1
3
W
Martinecz G.
Kovacs S.
1
3
W
Kovacs S.
Sebestyen P.
3
0
W
Amann S.
Kovacs S.
0
3
W
Kovacs S.
Ocsai M.
3
0
W
Kovacs S.
Molnar D.
3
1
W
Kovacs S.
Terek N.
3
1
W
Sabjan G.
Kovacs S.
3
2
L
Kovacs S.
Amann S.
3
0
W
Molnar I.
Kovacs S.
1
3
W
Kovacs S.
Molnar D.
2
3
L
Kovacs S.
Timafalvi G.
2
3
L
Lung D.
Kovacs S.
2
3
W
Terek N.
Kovacs S.
1
3
W
Kovacs S.
Sabjan G.
1
3
L
Vitsek I.
Kovacs S.
0
3
W
View All