dolezal-martin
W
L
L
W
W
L
L
L
W
L

antonin-jaros
L
W
L
L
L
W
W
W
W
L
dolezal-martin Last Match Played stats
Ruzicka J. vs Dolezal M. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Ruzicka J. (H) | Dolezal M. (A) |
---|---|---|
Points | ||
Points won | 48 | 51 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 5 |
Service points won | 24/48 (50%) | 27/51 (53%) |
Receiver points won | 24/51 (47%) | 24/48 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
antonin-jaros Last Match Played stats
Antonin J. vs Suvorov M. in the Setka Cup on Mon, 11 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Antonin J. (H) | Suvorov M. (A) |
---|---|---|
Points | ||
Points won | 46 | 38 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 3 |
Service points won | 27/42 (64%) | 23/42 (55%) |
Receiver points won | 19/42 (45%) | 15/42 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
dolezal-martin And antonin-jaros Recently Played
dolezal-martin
Ruzicka J.
Dolezal M.
2
3
W
Dolezal M.
Vojna Daniel
3
1
W
Ruzicka J.
Dolezal M.
3
2
L
Zahradka Z.
Dolezal M.
3
0
L
Zahradka Z.
Dolezal M.
1
3
W
Zahradka Z.
Dolezal M.
2
3
W
Hendrych J.
Dolezal M.
3
0
L
Dolezal M.
Plachy J.
1
3
L
Dolezal M.
Sykora D.
2
3
L
Dolezal M.
Vojna Daniel
2
3
L
Ruzicka J.
Dolezal M.
3
1
L
Sykora D.
Dolezal M.
0
3
W
Melichar J.
Dolezal M.
0
3
W
Melichar J.
Dolezal M.
3
1
L
Plachy J.
Dolezal M.
3
1
L
Dolezal M.
Dvorak M.
3
0
W
Dolezal M.
Slavicek J.
3
2
W
Slavicek J.
Dolezal M.
1
3
W
Vojna Daniel
Dolezal M.
3
2
L
Dolezal M.
Kral A.
2
3
L
Dolezal M.
Ruzicka J.
3
0
W
Vojna Daniel
Dolezal M.
3
2
L
Dolezal M.
Tlusty M.
2
3
L
Ruzicka J.
Dolezal M.
1
3
W
Kral A.
Dolezal M.
1
3
W
Muller R.
Dolezal M.
3
2
L
Kral A.
Dolezal M.
3
1
L
Dolezal M.
Bohuslav B.
0
3
L
Dolezal M.
Sulc M.
3
2
W
Dolezal M.
Hendrych J.
1
3
L
antonin-jaros
Antonin J.
Suvorov M.
3
1
W
Fafek J.
Antonin J.
3
0
L
Lukas A.
Antonin J.
3
1
L
Suvorov M.
Antonin J.
2
3
W
Lukas A.
Antonin J.
3
0
L
Malecek O.
Antonin J.
3
1
L
Antonin J.
Horak D.
1
3
L
Antonin J.
Lukas A.
0
3
L
Lukas A.
Antonin J.
3
1
L
Antonin J.
Lukas A.
3
2
W
Malecek O.
Antonin J.
2
3
W
Sochor A.
Antonin J.
3
2
L
Kanka T.
Antonin J.
0
3
W
Ullman M.
Antonin J.
3
0
L
Antonin J.
Kanka T.
3
1
W
Antonin J.
Malecek O.
0
3
L
Antonin J.
Malecek O.
3
1
W
Malecek O.
Antonin J.
3
1
L
Antonin J.
Sochor A.
3
2
W
Antonin J.
Kanka T.
3
0
W
Antonin J.
Antos P.
2
3
L
Antonin J.
Kocvara M.
3
1
W
Stepanek P.
Antonin J.
3
0
L
Antos P.
Antonin J.
3
1
L
Ullman M.
Antonin J.
3
0
L
Malecek O.
Antonin J.
2
3
W
Antonin J.
Ullman M.
3
1
W
Antonin J.
Kanka T.
3
1
W
Dolezal M.
Antonin J.
2
3
W
Malecek O.
Antonin J.
3
0
L
View All