domagala-pawel
W
L
L
W
L
L
W
W
L
L

jedrzejowski-oskar
W
W
L
-
W
L
W
L
L
W
domagala-pawel Last Match Played stats
Witkowski T. vs Domagala P. in the TT Cup on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Witkowski T. (H) | Domagala P. (A) |
---|---|---|
Points | ||
Points won | 34 | 41 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 6 |
Service points won | 19/37 (51%) | 23/38 (61%) |
Receiver points won | 15/38 (39%) | 18/37 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
jedrzejowski-oskar Last Match Played stats
Balik R. vs Jedrzejowski O. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Balik R. (H) | Jedrzejowski O. (A) |
---|---|---|
Points | ||
Points won | 33 | 44 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 6 |
Service points won | 19/38 (50%) | 25/39 (64%) |
Receiver points won | 14/39 (36%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
domagala-pawel And jedrzejowski-oskar Recently Played
domagala-pawel
Witkowski T.
Domagala P.
1
3
W
Domagala P.
Witkowski T.
2
3
L
Domagala P.
Caban J.
0
3
L
Domagala P.
Latala L.
1
3
L
Dabek M.
Domagala P.
1
3
W
Domagala P.
Sosnowski G.
3
1
W
Domagala P.
Matachowski B.
1
3
L
Domagala P.
Dabek M.
2
3
L
Domagala P.
Kedzierski P.
3
1
W
Buklat L.
Domagala P.
-
Rus M.
Domagala P.
3
2
L
Caban J.
Domagala P.
2
3
W
Rus M.
Domagala P.
3
2
L
Michta M.
Domagala P.
1
3
W
Domagala P.
Stojek K.
3
0
W
Latala L.
Domagala P.
3
1
L
Domagala P.
Michta M.
2
3
L
Stojek K.
Domagala P.
2
3
W
Witkowski T.
Domagala P.
1
3
W
Domagala P.
Latala L.
3
1
W
Domagala P.
Witkowski T.
3
2
W
Domagala P.
Stojek K.
2
3
L
Sosnowski G.
Domagala P.
3
1
L
Buklat L.
Domagala P.
0
3
W
Domagala P.
Sosnowski G.
0
3
L
Domagala P.
Caban J.
2
3
L
Domagala P.
Michta M.
3
0
W
Domagala P.
Patryk Kiejda
3
1
W
Domagala P.
Wiekiera Arkadiusz
1
3
L
Domagala P.
Latala L.
2
3
L
jedrzejowski-oskar
Balik R.
Jedrzejowski O.
1
3
W
Jedrzejowski O.
Balik R.
2
3
L
Jedrzejowski O.
Karpiuk Mateusz
3
1
W
Jedrzejowski O.
Prokop K.
2
3
L
Jedrzejowski O.
Buklat L.
1
3
L
Jedrzejowski O.
Sosnowski G.
1
3
L
Jedrzejowski O.
Szostak M.
2
3
L
Jedrzejowski O.
Kiejda A.
0
3
L
Szewczyk H.
Jedrzejowski O.
3
0
L
Jedrzejowski O.
Baran M.
3
1
W
Balik R.
Jedrzejowski O.
0
3
W
Jedrzejowski O.
Szostak M.
3
1
W
Kos K.
Jedrzejowski O.
2
3
W
Jedrzejowski O.
Guzy K.
1
3
L
Domagala P.
Jedrzejowski O.
3
1
L
Jedrzejowski O.
Jastrzebowski F.
3
1
W
Kiejda A.
Jedrzejowski O.
-
Jedrzejowski O.
Kos K.
1
3
L
Domagala P.
Jedrzejowski O.
0
3
W
Kiejda A.
Jedrzejowski O.
1
3
W
Jedrzejowski O.
Buklat L.
3
1
W
Caban J.
Jedrzejowski O.
1
3
W
Domagala P.
Jedrzejowski O.
3
0
L
Jamiol A.
Jedrzejowski O.
-
Sosnowski G.
Jedrzejowski O.
2
3
W
Jedrzejowski O.
Majdak R.
1
3
L
Jedrzejowski O.
Majdak R.
3
1
W
Dabek M.
Jedrzejowski O.
3
1
L
Szewczyk H.
Jedrzejowski O.
3
0
L
Buklat L.
Jedrzejowski O.
1
3
W
View All