domin-maciej
L
L
L
L
L
W
W
L
W
W

petas-kacper
L
W
W
L
W
W
W
W
W
W
domin-maciej Last Match Played stats
Domin M. vs Kwodawski B. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Domin M. (H) | Kwodawski B. (A) |
---|---|---|
Points | ||
Points won | 39 | 30 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 7 | 4 |
Service points won | 17/34 (50%) | 13/35 (37%) |
Receiver points won | 22/35 (63%) | 17/34 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 0/8 (0%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 8/8 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
petas-kacper Last Match Played stats
Strowski K. vs Petas K. in the TT Elite Series on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Strowski K. (H) | Petas K. (A) |
---|---|---|
Points | ||
Points won | 33 | 42 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 4 | 5 |
Service points won | 18/36 (50%) | 24/39 (62%) |
Receiver points won | 15/39 (38%) | 18/36 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 4 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/8 (75%) | 9/10 (90%) |
Receiver points won | 1/10 (10%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
domin-maciej And petas-kacper Recently Played
domin-maciej
Domin M.
Kwodawski B.
3
1
W
Domin M.
Balcerzak M.
3
2
W
Domin M.
Zochniak J.
3
1
W
Domin M.
Sobel A.
3
1
W
Domin M.
Linek A.
1
3
L
Domin M.
Lilien A.
3
2
W
Minda M.
Domin M.
1
3
W
Sobel A.
Domin M.
0
3
W
Domin M.
Balcerzak M.
3
2
W
Domin M.
Mugowski A.
0
3
L
Spychala A.
Domin M.
0
3
W
Strowski K.
Domin M.
2
3
W
Domin M.
Petas K.
0
3
L
Domin M.
Ufnal M.
2
3
L
Wloczko K.
Domin M.
3
1
L
Spychala A.
Domin M.
3
0
L
Domin M.
Balcerzak M.
2
3
L
Petas K.
Domin M.
2
3
W
Ufnal M.
Domin M.
3
2
L
Wloczko K.
Domin M.
3
0
L
Kolodziej K.
Domin M.
3
1
L
Domin M.
Krzyzanowski M.
2
3
L
Olbrycht M.
Domin M.
3
2
L
Lis D.
Domin M.
3
1
L
Jarocki L.
Domin M.
3
1
L
Sporek S.
Domin M.
2
3
W
Kwapis J.
Domin M.
1
3
W
Domin M.
Adamiak G.
0
3
L
Domin M.
Chlodnicki P.
3
1
W
Jarocki L.
Domin M.
2
3
W
petas-kacper
Strowski K.
Petas K.
1
3
W
Petas K.
Ufnal M.
1
3
L
Domin M.
Petas K.
0
3
W
Wloczko K.
Petas K.
3
1
L
Spychala A.
Petas K.
3
1
L
Wloczko K.
Petas K.
3
1
L
Spychala A.
Petas K.
2
3
W
Petas K.
Domin M.
2
3
L
Petas K.
Balcerzak M.
0
3
L
Ufnal M.
Petas K.
2
3
W
Michna D.
Petas K.
3
2
L
David P.
Petas K.
1
3
W
Felkel G.
Petas K.
3
0
L
Murawski Michal
Petas K.
3
1
L
Kolasa S.
Petas K.
3
1
L
Petas K.
Michna D.
3
1
W
Kolasa S.
Petas K.
3
1
L
Felkel G.
Petas K.
3
0
L
Petas K.
David P.
0
3
L
Petas K.
Jadczyk M.
0
3
L
Nowalinski M.
Petas K.
3
1
L
Daniel A.
Petas K.
0
3
W
Glazowski K.
Petas K.
0
3
W
David P.
Petas K.
3
1
L
Brud S.
Petas K.
0
3
W
Petas K.
Witkowski J.
3
2
W
Strowski K.
Petas K.
1
3
W
Jarocki L.
Petas K.
0
3
W
Petas K.
Wisniewski K.
3
0
W
Petas K.
Chodorski P.
3
2
W
View All