dosz-adam
L
L
W
W
W
L
W
W
L
L

stecyszyn-jakub
L
L
L
W
L
L
L
W
L
L
dosz-adam Last Match Played stats
Dosz A. vs Jadczyk M. in the TT Elite Series on Tue, 14 Jan '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Dosz A. (H) | Jadczyk M. (A) |
---|---|---|
Points | ||
Points won | 50 | 45 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 27/47 (57%) | 25/48 (52%) |
Receiver points won | 23/48 (48%) | 20/47 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
stecyszyn-jakub Last Match Played stats
Stecyszyn J. vs Kulpa K. in the TT Elite Series on Sun, 3 Mar '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stecyszyn J. (H) | Kulpa K. (A) |
---|---|---|
Points | ||
Points won | 31 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 5 |
Service points won | 14/36 (39%) | 20/37 (54%) |
Receiver points won | 17/37 (46%) | 22/36 (61%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
dosz-adam And stecyszyn-jakub Recently Played
dosz-adam
Dosz A.
Jadczyk M.
3
2
W
Dosz A.
Witkowski A.
3
0
W
Dosz A.
Dosz S.
0
3
L
Golebiowski M.
Dosz A.
3
0
L
Dosz A.
Kosowski J.
3
0
W
Dosz A.
Witkowski A.
1
3
L
Dosz A.
Jadczyk M.
3
2
W
Dosz A.
Kosowski J.
3
1
W
Dosz A.
Golebiowski M.
3
2
W
Dosz A.
Dosz S.
3
1
W
Dosz A.
Jadczyk M.
0
3
L
Dosz A.
Witkowski A.
1
3
L
Dosz A.
Golebiowski M.
1
3
L
Klos P.
Dosz A.
3
0
L
Dosz A.
Abbasi A.
2
3
L
Dosz A.
Witkowski A.
1
3
L
Dosz A.
Jadczyk M.
2
3
L
Dosz A.
Klos P.
3
2
W
Dosz A.
Kosowski J.
2
3
L
Dosz A.
Golebiowski M.
3
1
W
Felkel G.
Dosz A.
3
0
L
Dosz S.
Dosz A.
3
0
L
Dosz A.
Mlynarski F.
3
2
W
Dosz A.
Adamiak G.
3
0
W
Abbasi A.
Dosz A.
1
3
W
Felkel G.
Dosz A.
3
0
L
Dosz A.
Adamiak G.
3
0
W
Golebiowski M.
Dosz A.
1
3
W
Mlynarski F.
Dosz A.
3
2
L
Dosz S.
Dosz A.
3
1
L
stecyszyn-jakub
Stecyszyn J.
Kulpa K.
1
3
L
Stecyszyn J.
Wiecek A.
0
3
L
Stecyszyn J.
Cyrnek P.
1
3
L
Kolasa S.
Stecyszyn J.
3
0
L
Stecyszyn J.
Mlynarski F.
3
0
W
Stecyszyn J.
Wisniewski K.
3
0
W
Stecyszyn J.
Jadczyk M.
2
3
L
Stecyszyn J.
Felkel G.
0
3
L
Stecyszyn J.
Golebiowski M.
0
3
L
Stecyszyn J.
Braun J.
0
3
L
Stecyszyn J.
Jadczyk M.
0
3
L
Stecyszyn J.
Braun J.
2
3
L
Stecyszyn J.
Miastowski M.
3
1
W
Felkel G.
Stecyszyn J.
3
0
L
Stecyszyn J.
Golebiowski M.
0
3
L
Miastowski M.
Stecyszyn J.
3
0
L
Felkel G.
Stecyszyn J.
1
3
W
Stecyszyn J.
Jarocki L.
0
3
L
Stecyszyn J.
Grela A.
3
0
W
Wloczko K.
Stecyszyn J.
3
2
L
Stecyszyn J.
Miastowski M.
2
3
L
Stecyszyn J.
Jadczyk M.
0
3
L
Stecyszyn J.
Grela A.
1
3
L
Stecyszyn J.
Wiecek A.
3
2
W
Stecyszyn J.
Kolasa S.
2
3
L
Felkel G.
Stecyszyn J.
3
1
L
Wiecek A.
Stecyszyn J.
3
0
L
Dosz A.
Stecyszyn J.
2
3
W
Dosz S.
Stecyszyn J.
3
0
L
Golebiowski M.
Stecyszyn J.
3
1
L
View All