dousa-tomas
W
W
W
L
W
L
L
L
L
W

plachy-jiri
L
L
W
L
W
W
W
L
W
W
dousa-tomas Last Match Played stats
Fojt P. vs T. Dousa in the Czech Liga Pro on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Fojt P. (H) | Tomas Dousa (A) |
---|---|---|
Points | ||
Points won | 33 | 42 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 4 |
Service points won | 22/37 (59%) | 27/38 (71%) |
Receiver points won | 11/38 (29%) | 15/37 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
plachy-jiri Last Match Played stats
Plachy J. vs Tazler J. in the Czech Liga Pro on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Plachy J. (H) | Tazler J. (A) |
---|---|---|
Points | ||
Points won | 52 | 45 |
Max points in a row | 8 | 4 |
Comeback to win | 3 | 3 |
Biggest lead | 7 | 4 |
Service points won | 30/48 (63%) | 27/49 (55%) |
Receiver points won | 22/49 (45%) | 18/48 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 9/13 (69%) | 10/13 (77%) |
Receiver points won | 3/13 (23%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
plachy-jiri Table tennis Fixtures
13 Sep '25 10:30 (UTC) - Czech Liga Pro
13 Sep '25 11:30 (UTC) - Czech Liga Pro
13 Sep '25 12:30 (UTC) - Czech Liga Pro
13 Sep '25 18:30 (UTC) - Czech Liga Pro
13 Sep '25 19:00 (UTC) - Czech Liga Pro
13 Sep '25 20:00 (UTC) - Czech Liga Pro
View All
dousa-tomas And plachy-jiri Recently Played
dousa-tomas
Fojt P.
Tomas Dousa
1
3
W
Briza F.
Tomas Dousa
2
3
W
Novak K.
Tomas Dousa
-
Tomas Dousa
Postelt V.
3
0
W
Fojt P.
Tomas Dousa
3
0
L
Tomas Dousa
Parhomenko D.
3
0
W
Barta T.
Tomas Dousa
1
3
W
Belovsky J.
Tomas Dousa
2
3
W
Tomas Dousa
Parhomenko D.
3
2
W
Tomas Dousa
Paldus T.
2
3
L
Paldus T.
Tomas Dousa
2
3
W
Svedik M.
Tomas Dousa
1
3
W
Tomas Dousa
Plachy J.
1
3
L
Tomas Dousa
Kolenic T.
3
2
W
Briza F.
Tomas Dousa
1
3
W
Tomas Dousa
Kolenic T.
3
1
W
Parhomenko D.
Tomas Dousa
3
2
L
Plachy J.
Tomas Dousa
-
Tomas Dousa
Pavelka R.
0
3
L
Kolar M.
Tomas Dousa
1
3
W
Tomas Dousa
Pavelka R.
3
2
W
Fisera M.
Tomas Dousa
0
3
W
Tomas Dousa
Kolenic T.
3
1
W
Hradecky J.
Tomas Dousa
3
1
L
Kolenic T.
Tomas Dousa
1
3
W
Tomas Dousa
Pavelka R.
2
3
L
Prokupek J.
Tomas Dousa
3
2
L
Tomas Dousa
Janata T.
0
3
L
Fojt P.
Tomas Dousa
3
2
L
Olejarcik S.
Tomas Dousa
1
3
W
plachy-jiri
Plachy J.
Tazler J.
3
2
W
Tazler J.
Plachy J.
3
1
L
Belovsky J.
Plachy J.
3
2
L
Plachy J.
Barta T.
3
1
W
Tuma D.
Plachy J.
2
3
W
Plachy J.
Janata T.
2
3
L
Hradecky J.
Plachy J.
3
1
L
Plachy J.
Dedek J.
3
1
W
Belovsky J.
Plachy J.
0
3
W
Plachy J.
Dedek J.
2
3
L
Bresky J.
Plachy J.
2
3
W
Plachy J.
Barta T.
1
3
L
Plachy J.
Novak K.
3
0
W
Plachy J.
Fojt P.
3
2
W
Lazar J.
Plachy J.
-
Dedek J.
Plachy J.
3
2
L
Barta T.
Plachy J.
0
3
W
Plachy J.
Sykora D.
0
3
L
Plachy J.
Svedik M.
3
2
W
Sykora D.
Plachy J.
2
3
W
Svedik M.
Plachy J.
3
1
L
Hendrych J.
Plachy J.
3
1
L
Plachy J.
Paldus T.
3
0
W
Plachy J.
Zahradka Z.
1
3
L
Tomas Dousa
Plachy J.
1
3
W
Plachy J.
Babicka L.
3
0
W
Plachy J.
Parhomenko D.
3
0
W
Nguyen B.
Plachy J.
3
1
L
Plachy J.
Babicka L.
3
1
W
Adamec M.
Plachy J.
1
3
W
View All