drinkhall-paul
L
-
L
-
W
L
L
L
W
W

khanin-aliaksandr
L
W
L
L
L
L
W
W
L
L
drinkhall-paul Last Match Played stats
Drinkhall P. vs Chan B. in the WTT Star Contender Ljubljana 2025, MS, Qualifying on Tue, 17 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Drinkhall P. (H) | Chan B. (A) |
---|---|---|
Points | ||
Points won | 39 | 42 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 6 | 6 |
Service points won | 24/41 (59%) | 25/40 (63%) |
Receiver points won | 15/40 (38%) | 17/41 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 11/15 (73%) | 12/15 (80%) |
Receiver points won | 3/15 (20%) | 4/15 (27%) |
Service errors | 0 | 0 |
khanin-aliaksandr Last Match Played stats
Khanin A. vs Qiu D. in the ETTU Champions League on Sun, 31 Mar '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Khanin A. (H) | Qiu D. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 4 | 10 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 8 |
Service points won | 12/26 (46%) | 19/27 (70%) |
Receiver points won | 8/27 (30%) | 14/26 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 3 | 5 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 9 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 4 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
drinkhall-paul And khanin-aliaksandr Recently Played
drinkhall-paul
Drinkhall P.
Chan B.
1
3
L
Drinkhall P / Walker S
de Las Heras R / Lillo D
3
1
L
Drinkhall P / Walker S
Kulczycki S / Zalewski M
3
2
L
Andras C.
Drinkhall P.
3
1
L
Chua J S H / Luu F
Drinkhall P / Walker S
1
3
W
Drinkhall P.
Geraldo J.
3
1
W
Baggaley A / Hribar P
Drinkhall P / Walker S
0
3
W
Drinkhall P.
Kim M.
1
3
L
Chen J.
Drinkhall P.
3
0
L
Lam S.
Drinkhall P.
3
0
L
Drinkhall P.
Kulczycki S.
1
3
L
Ionescu E.
Drinkhall P.
1
3
W
Drinkhall P.
Majoros J.
1
3
L
Chan B / Pistej L
Drinkhall P / Pitchford L
L
Ionescu O.
Drinkhall P.
3
1
L
Drinkhall P.
Rolland J.
3
2
W
Drinkhall P.
Pistej L.
3
1
W
Wang Y.
Drinkhall P.
0
3
W
Drinkhall P / Pitchford L
LIN G / MA L
0
3
W
Ecseki N / Majoros B
Drinkhall P / Pitchford L
1
3
W
Drinkhall P.
Olah B.
2
3
L
Drinkhall P.
Ionescu E.
-
Drinkhall P.
Ionescu O.
2
3
L
Alshareif K.
Drinkhall P.
-
BU Shulaybi A.
Drinkhall P.
0
3
W
Franziska P.
Drinkhall P.
3
1
L
Drinkhall P.
Ranefur E.
0
3
L
Jarvis T / Mcbeath D
Drinkhall P / Pitchford L
3
2
L
Madrid M.
Drinkhall P.
1
3
W
Bobocica M.
Drinkhall P.
1
3
W
khanin-aliaksandr
Khanin A.
Qiu D.
0
3
L
Khanin A.
Simovic M.
3
0
W
Aruna Q.
Khanin A.
4
0
L
Jancarik L.
Khanin A.
3
1
L
Tschanz C.
Khanin A.
0
3
W
Khanin A.
Devos L.
0
3
L
Khanin A.
Pryshchepa Y.
2
3
L
Skala R.
Khanin A.
4
3
L
Pitchford L.
Khanin A.
3
1
L
Habesohn D.
Khanin A.
4
2
L
Khanin A.
Ulucak B.
3
2
W
Khanin A.
Redzimski M.
3
0
W
Drinkhall P.
Khanin A.
L
Khanin A.
Kulczycki S.
3
4
L
Sgouropoulos I.
Khanin A.
1
4
W
Robles A.
Khanin A.
3
4
W
Achanta S.
Khanin A.
4
1
L
Khanin A.
Monteiro T.
4
1
W
Khanin A.
Zayed A.
4
1
W
Khanin A.
Zhou Q.
1
4
L
Geraldo J.
Khanin A.
4
2
L
Kaluzny S.
Khanin A.
2
4
W
Khanin A.
Szudi A.
2
3
L
Boll T.
Khanin A.
4
0
L
SAI Linwei
Khanin A.
4
0
L
Khanin A.
Sipos R.
1
3
L
Khanin A.
Levajac D.
3
1
W
Grela A.
Khanin A.
0
3
W
Zhao Z.
Khanin A.
4
0
L
Walker S.
Khanin A.
3
1
L
View All