drozdz-dariusz
W
L
W
L
W
L
L
L
W
-

kukawka-milosz
L
L
L
L
L
W
W
W
L
W
drozdz-dariusz Last Match Played stats
Drozdz D. vs Lysakowski M. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Drozdz D. (H) | Lysakowski M. (A) |
---|---|---|
Points | ||
Points won | 36 | 36 |
Max points in a row | 7 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 7 | 5 |
Service points won | 19/38 (50%) | 17/34 (50%) |
Receiver points won | 17/34 (50%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
kukawka-milosz Last Match Played stats
Gola P. vs Kukawka M. in the TT Cup on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Gola P. (H) | Kukawka M. (A) |
---|---|---|
Points | ||
Points won | 46 | 34 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 2 |
Biggest lead | 5 | 2 |
Service points won | 27/41 (66%) | 20/39 (51%) |
Receiver points won | 19/39 (49%) | 14/41 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 9/14 (64%) | 10/14 (71%) |
Receiver points won | 4/14 (29%) | 5/14 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
drozdz-dariusz And kukawka-milosz Recently Played
drozdz-dariusz
Drozdz D.
Lysakowski M.
1
3
L
Sulkowski B.
Drozdz D.
3
0
L
Drozdz D.
Kolek M.
3
2
W
Galus M.
Drozdz D.
3
2
L
Lysakowski M.
Drozdz D.
2
3
W
Stepien M.
Drozdz D.
3
2
L
Drozdz D.
Gola P.
3
0
W
Drozdz D.
Stapor Rafal
3
0
W
Jadam D.
Drozdz D.
2
3
W
Drozdz D.
Masternak J.
3
0
W
Warpas B.
Drozdz D.
2
3
W
Drozdz D.
Gola P.
3
1
W
Gola P.
Drozdz D.
3
2
L
Drozdz D.
Stapor Rafal
0
3
L
Drozdz D.
Kukawka M.
1
3
L
Drozdz D.
Skura E.
2
3
L
Drozdz D.
Zebala M.
1
3
L
Zebala M.
Drozdz D.
2
3
W
Drozdz D.
Mrugala B.
1
3
L
Drozdz D.
Turecki K.
0
3
L
Drozdz D.
Sulkowski K.
3
1
W
Drozdz D.
Kolos Arkadiusz
0
3
L
Drozdz D.
Kukawka M.
3
0
W
Lysakowski M.
Drozdz D.
3
2
L
Drozdz D.
Sulkowski B.
3
2
W
Drozdz D.
Warpas B.
1
3
L
Drozdz D.
Kolek M.
0
3
L
Drozdz D.
Kukawka M.
2
3
L
Masternak J.
Drozdz D.
1
3
W
Drozdz D.
Skura E.
-
kukawka-milosz
Gola P.
Kukawka M.
3
1
L
Kukawka M.
Skura E.
2
3
L
Drozdz D.
Kukawka M.
1
3
W
Kukawka M.
Stapor Rafal
3
1
W
Kukawka M.
Molka B.
3
1
W
Masternak J.
Kukawka M.
2
3
W
Kukawka M.
Molka B.
3
1
W
Skura E.
Kukawka M.
0
3
W
Kukawka M.
Sulkowski K.
3
1
W
Lysakowski M.
Kukawka M.
2
3
W
Kukawka M.
Masternak J.
1
3
L
Kukawka M.
Sulkowski B.
3
1
W
Kukawka M.
Galus M.
-
Kukawka M.
Kolek M.
0
3
L
Warpas B.
Kukawka M.
3
1
L
Kukawka M.
Warpas B.
1
3
L
Gola P.
Kukawka M.
3
2
L
Stapor Rafal
Kukawka M.
2
3
W
Kolek M.
Kukawka M.
3
0
L
Kukawka M.
Stepien M.
3
2
W
Drozdz D.
Kukawka M.
3
0
L
Sulkowski B.
Kukawka M.
3
0
L
Kukawka M.
Warpas B.
0
3
L
Kolek M.
Kukawka M.
3
2
L
Lysakowski M.
Kukawka M.
3
1
L
Drozdz D.
Kukawka M.
2
3
W
Kukawka M.
Jadam D.
3
2
W
Jadam D.
Kukawka M.
1
3
W
Sulkowski B.
Kukawka M.
3
0
L
Stapor D.
Kukawka M.
0
3
W
View All