drozdz-dariusz
L
L
W
L
W
L
W
W
W
W

zapala-krzysztof
-
-
-
L
L
L
L
L
W
L
drozdz-dariusz Last Match Played stats
Molka B. vs Drozdz D. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Molka B. (H) | Drozdz D. (A) |
---|---|---|
Points | ||
Points won | 36 | 44 |
Max points in a row | 3 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 3 | 5 |
Service points won | 21/40 (53%) | 25/40 (63%) |
Receiver points won | 15/40 (38%) | 19/40 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
zapala-krzysztof Last Match Played stats
Krezel A. vs Zapala K. in the TT Cup on Sun, 17 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Krezel A. (H) | Zapala K. (A) |
---|---|---|
Points | ||
Points won | 28 | 35 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 16/32 (50%) | 19/31 (61%) |
Receiver points won | 12/31 (39%) | 16/32 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
drozdz-dariusz And zapala-krzysztof Recently Played
drozdz-dariusz
Molka B.
Drozdz D.
1
3
W
Drozdz D.
Molka B.
2
3
L
Sulkowski K.
Drozdz D.
2
3
W
Kucharski M.
Drozdz D.
1
3
W
Masternak J.
Drozdz D.
0
3
W
Drozdz D.
Stapor D.
3
1
W
Mrugala B.
Drozdz D.
2
3
W
Gola P.
Drozdz D.
0
3
W
Stepien M.
Drozdz D.
0
3
W
Stapor D.
Drozdz D.
1
3
W
Stapor Rafal
Drozdz D.
3
1
L
Drozdz D.
Mrugala B.
3
1
W
Molka B.
Drozdz D.
2
3
W
Sulkowski K.
Drozdz D.
2
3
W
Galus M.
Drozdz D.
2
3
W
Mrugala B.
Drozdz D.
2
3
W
Wloszek S.
Drozdz D.
1
3
W
Galus M.
Drozdz D.
1
3
W
Drozdz D.
Masternak J.
3
2
W
Galus M.
Drozdz D.
3
2
L
Drozdz D.
Sulkowski K.
0
3
L
Mrugala B.
Drozdz D.
3
2
L
Drozdz D.
Molka B.
3
1
W
Klocek K.
Drozdz D.
3
0
L
Drozdz D.
Gola P.
3
2
W
Drozdz D.
Klocek K.
2
3
L
Drozdz D.
Molka B.
3
2
W
Drozdz D.
Mrugala B.
3
1
W
Drozdz D.
Sulkowski K.
3
0
W
Sulkowski K.
Drozdz D.
1
3
W
zapala-krzysztof
Krezel A.
Zapala K.
0
3
W
Zapala K.
Kovtanyuk D.
1
3
L
Chybinski M.
Zapala K.
3
0
L
Zapala K.
Jez G.
1
3
L
Kolos Arkadiusz
Zapala K.
-
Sulkowski K.
Zapala K.
-
Gola P.
Zapala K.
-
Mrugala B.
Zapala K.
-
Mrugala B.
Zapala K.
-
Kukawka M.
Zapala K.
-
Sulkowski K.
Zapala K.
-
Molka B.
Zapala K.
-
Sulkowski K.
Zapala K.
-
Drozdz D.
Zapala K.
-
Turecki K.
Zapala K.
-
Turecki K.
Zapala K.
-
Masternak J.
Zapala K.
-
Stapor Rafal
Zapala K.
-
Molka B.
Zapala K.
-
Molka B.
Zapala K.
-
Masternak J.
Zapala K.
-
Kolos Arkadiusz
Zapala K.
-
Skura E.
Zapala K.
-
Ucinski R.
Zapala K.
3
0
L
Bucko D.
Zapala K.
3
1
L
Krezel A.
Zapala K.
3
1
L
Kos P.
Zapala K.
3
0
L
Sikora F.
Zapala K.
3
0
L
Zapala K.
Kos P.
3
0
W
Krezel A.
Zapala K.
3
1
L
View All