duch-adam
L
W
L
L
L
W
W
W
W
W

jez-grzegorz
L
W
W
L
L
W
W
W
L
W
duch-adam Last Match Played stats
Duch Adam vs Chybinski M. in the TT Cup on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Duch Adam (H) | Chybinski M. (A) |
---|---|---|
Points | ||
Points won | 34 | 24 |
Max points in a row | 7 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 19/29 (66%) | 14/29 (48%) |
Receiver points won | 15/29 (52%) | 10/29 (34%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
jez-grzegorz Last Match Played stats
Jez G. vs Sikon M. in the TT Cup on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jez G. (H) | Sikon M. (A) |
---|---|---|
Points | ||
Points won | 58 | 60 |
Max points in a row | 6 | 4 |
Comeback to win | 5 | 4 |
Biggest lead | 4 | 5 |
Service points won | 31/59 (53%) | 32/59 (54%) |
Receiver points won | 27/59 (46%) | 28/59 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 5 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
duch-adam And jez-grzegorz Recently Played
duch-adam
Duch Adam
Chybinski M.
3
0
W
Sikon M.
Duch Adam
2
3
W
Jez G.
Duch Adam
2
3
W
Kovtanyuk D.
Duch Adam
1
3
W
Chybinski M.
Duch Adam
2
3
W
Krezel A.
Duch Adam
1
3
W
Duch Adam
Bucko D.
3
1
W
Kos P.
Duch Adam
3
2
L
Jez G.
Duch Adam
0
3
W
Krezel A.
Duch Adam
3
0
L
Bucko D.
Duch Adam
1
3
W
Duch Adam
Bartosz B.
3
2
W
Bucko D.
Duch Adam
3
0
L
Duch Adam
Krezel A.
1
3
L
Kos P.
Duch Adam
2
3
W
Duch Adam
Bartosz B.
3
1
W
Duch Adam
Gola B.
3
0
W
Duch Adam
Kos P.
3
1
W
Duch Adam
Jez G.
1
3
L
Duch Adam
Chybinski M.
3
1
W
Duch Adam
Sikora F.
1
3
L
Jez G.
Duch Adam
2
3
W
Bracha M.
Duch Adam
3
1
L
Jez G.
Duch Adam
3
2
L
Sikora F.
Duch Adam
3
2
L
Krezel A.
Duch Adam
1
3
W
Bucko D.
Duch Adam
1
3
W
Duch Adam
Sikora F.
3
1
W
Duch Adam
Sikora F.
3
2
W
Sikon M.
Duch Adam
0
3
W
jez-grzegorz
Jez G.
Sikon M.
2
3
L
Chudzicki M.
Jez G.
3
1
L
Jez G.
Chybinski M.
2
3
L
Sikon M.
Jez G.
1
3
W
Jez G.
Sikora F.
3
1
W
Jez G.
Krezel A.
1
3
L
Chybinski M.
Jez G.
3
0
L
Jez G.
Duch Adam
2
3
L
Sikon M.
Jez G.
2
3
W
Krezel A.
Jez G.
1
3
W
Kovtanyuk D.
Jez G.
2
3
W
Krezel A.
Jez G.
0
3
W
Jez G.
Duch Adam
0
3
L
Bucko D.
Jez G.
3
0
L
Jez G.
Kos P.
2
3
L
Jez G.
Chybinski M.
3
1
W
Gola B.
Jez G.
1
3
W
Duch Adam
Jez G.
1
3
W
Kos P.
Jez G.
3
1
L
Jez G.
Sikora F.
2
3
L
Jez G.
Bartosz B.
1
3
L
Jez G.
Bartosz B.
3
2
W
Dabek M.
Jez G.
1
3
W
Bucko D.
Jez G.
3
1
L
Sikora F.
Jez G.
3
1
L
Jez G.
Bartosz B.
3
2
W
Rokita G.
Jez G.
1
3
W
Jez G.
Sikora F.
3
1
W
Bartosz B.
Jez G.
3
1
L
Jez G.
Dabek M.
3
0
W
View All