duda-b-winter-s
L
W
L
L

karlsson-m-ekholm-m
L
L
W
W
W
L
W
W
W
W
duda-b-winter-s Last Match Played stats
Pistej L / Balazova B vs Duda B / Winter S in the European Championships 2022, XD on Sun, 14 Aug '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Pistej L / Balazova B (H) | Duda B / Winter S (A) |
---|---|---|
Points | ||
Points won | 35 | 29 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 19/32 (59%) | 16/32 (50%) |
Receiver points won | 16/32 (50%) | 13/32 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 0 | 2 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
karlsson-m-ekholm-m Last Match Played stats
Harimoto T / Hirano M vs Karlsson M / Ekholm M in the Japan Open (WT) 2018, Mixed Doubles on Fri, 8 Jun '18
Stats Not Available For This Match
duda-b-winter-s And karlsson-m-ekholm-m Recently Played
karlsson-m-ekholm-m
Harimoto T / Hirano M
Karlsson M / Ekholm M
3
0
L
Fang B / Solja P
Karlsson M / Ekholm M
4
1
L
Vlasov G / Noskova Y
Karlsson M / Ekholm M
2
4
W
Nuytinck C / Lung L
Karlsson M / Ekholm M
0
4
W
O Connell D / Carey C
Karlsson M / Ekholm M
0
4
W
Karlsson M / Ekholm M
Monteiro J / Dodean D
2
3
L
Karakasevic A / Paskauskiene R
Karlsson M / Ekholm M
1
3
W
Pitchford L / HO T-T
Karlsson M / Ekholm M
0
3
W
Dyjas J / Grzybowska K
Karlsson M / Ekholm M
0
3
W
Duda B / Winter S
Karlsson M / Ekholm M
0
3
W
View All