duda-benedikt
L
L
L
W
W
W
L
W
W
W

aruna-quadri
W
W
W
L
W
L
W
L
W
L
duda-benedikt Last Match Played stats
Duda B. vs Jang W. in the WTT Champions Macao 2025, MS on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
6TH
Final Score : 2 - 4
stats | Duda B. (H) | Jang W. (A) |
---|---|---|
Points | ||
Points won | 54 | 63 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 5 | 4 |
Service points won | 29/58 (50%) | 34/59 (58%) |
Receiver points won | 25/59 (42%) | 29/58 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
aruna-quadri Last Match Played stats
Aruna Q. vs Franziska P. in the WTT Champions Macao 2025, MS on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Aruna Q. (H) | Franziska P. (A) |
---|---|---|
Points | ||
Points won | 33 | 44 |
Max points in a row | 5 | 8 |
Comeback to win | 4 | 1 |
Biggest lead | 3 | 5 |
Service points won | 20/38 (53%) | 26/39 (67%) |
Receiver points won | 13/39 (33%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
duda-benedikt And aruna-quadri Recently Played
duda-benedikt
Duda B.
Jang W.
2
4
L
Duda B.
Poret T.
3
1
W
Duda B.
Pucar T.
3
1
W
Truls Möregårdh
Duda B.
4
0
L
Duda B.
Hugo Calderano
4
0
W
Uda Y.
Duda B.
0
3
W
Pucar T.
Duda B.
2
3
W
Harimoto T / Shinozuka H
Franziska P / Duda B
3
0
L
Franziska P / Duda B
Abdel-Aziz Y / El-Beiali M
3
1
L
Sareen A.
Duda B.
0
3
W
Duda B.
Lind A.
2
3
L
Hugo Calderano
Duda B.
4
3
L
Ovtcharov D.
Duda B.
0
3
W
Shah M U / Thakkar M V
Duda B / Qiu D
2
3
W
Hamada K.
Duda B.
0
3
W
Shah M.
Duda B.
1
3
W
Iizuka L K / Teodoro G
Duda B / Qiu D
0
3
W
Bhattacharjee A / Jain P
Duda B / Qiu D
0
3
W
Huang Y.
Duda B.
0
3
W
Shim J / Turrini R
Duda B / Qiu D
0
3
W
Lebrun Felix
Duda B.
3
2
L
Lebrun A / Lebrun F
Duda B / Qiu D
3
1
L
Duda B / Qiu D
Harimoto T / Matsushima S
3
2
L
Bae H.
Duda B.
0
3
W
Botha B / Liang J
Duda B / Qiu D
0
3
W
Gacina A.
Duda B.
1
3
W
Chen Y.
Duda B.
3
2
L
Meissner C.
Duda B.
1
3
W
Wong C.
Duda B.
1
3
W
Duda B / Qiu D
Park Gyu / Woo H
2
3
W
aruna-quadri
Aruna Q.
Franziska P.
1
3
L
Aruna Q.
Huang Y.
3
0
W
Assar O.
Aruna Q.
3
1
L
Truls Möregårdh
Aruna Q.
3
0
L
Tomokazu Harimoto
Aruna Q.
3
2
L
Zhou Q.
Aruna Q.
0
3
W
Aruna Q.
Shunsuke Togami
2
3
L
Aruna Q.
Hugo Calderano
0
4
L
Duda B.
Aruna Q.
2
4
W
Haug B.
Aruna Q.
2
4
W
Ishiy V.
Aruna Q.
0
4
W
Kallberg A.
Aruna Q.
4
0
L
Aruna Q.
Salifou A.
3
1
W
Aruna Q.
Duda B.
1
3
L
Feng Y.
Aruna Q.
3
0
L
Aruna Q.
Wang Chuqin
0
3
L
Hugo Calderano
Aruna Q.
3
1
L
Junsung OH.
Aruna Q.
1
3
W
Aruna Q.
Huang Y.
0
3
L
Tomokazu Harimoto
Aruna Q.
3
0
L
Park G.
Aruna Q.
1
3
W
Robles A.
Aruna Q.
2
3
W
Pitchford L.
Aruna Q.
1
3
W
Walther R.
Aruna Q.
3
2
L
Aruna Q.
Tomokazu Harimoto
3
2
W
Duda B.
Aruna Q.
3
0
L
Lum N.
Aruna Q.
1
3
W
Kallberg A.
Aruna Q.
3
1
L
Olah B.
Aruna Q.
1
3
W
Kallberg A.
Aruna Q.
3
2
L
View All