duda-benedikt
L
W
W
L
L
L
L
L
W
D

perez-juan
-
W
L
L
L
W
L
W
W
W
duda-benedikt Last Match Played stats
Duda B / Qiu D vs Harimoto T / Matsushima S in the United States Smash 2025, MD on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Duda B / Qiu D (H) | Harimoto T / Matsushima S (A) |
---|---|---|
Points | ||
Points won | 49 | 41 |
Max points in a row | 9 | 8 |
Comeback to win | 5 | 3 |
Biggest lead | 9 | 6 |
Service points won | 22/46 (48%) | 17/44 (39%) |
Receiver points won | 27/44 (61%) | 24/46 (52%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
perez-juan Last Match Played stats
Perez J. vs Salifou A. in the United States Smash 2025, MS, Qualification on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Perez J. (H) | Salifou A. (A) |
---|---|---|
Points | ||
Points won | 28 | 41 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 15/34 (44%) | 22/35 (63%) |
Receiver points won | 13/35 (37%) | 19/34 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 17 | 19 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 8/18 (44%) | 9/18 (50%) |
Receiver points won | 9/18 (50%) | 10/18 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
duda-benedikt Table tennis Fixtures
10 Jul '25 19:30 (UTC) - United States Smash 2025, MD
10 Jul '25 21:50 (UTC) - United States Smash 2025, MS
duda-benedikt And perez-juan Recently Played
duda-benedikt
Duda B / Qiu D
Harimoto T / Matsushima S
3
2
L
Bae H.
Duda B.
0
3
W
Botha B / Liang J
Duda B / Qiu D
0
3
W
Gacina A.
Duda B.
1
3
W
Chen Y.
Duda B.
3
2
L
Meissner C.
Duda B.
1
3
W
Wong C.
Duda B.
1
3
W
Duda B / Qiu D
Park Gyu / Woo H
2
3
W
Harimoto T / Matsushima S
Duda B / Qiu D
2
3
W
Duda B / Qiu D
Gauzy S / Poret T
3
2
L
Wen R.
Duda B.
2
4
W
Pucar T.
Duda B.
1
3
W
Uda Y.
Duda B.
1
3
W
Karlsson K.
Duda B.
2
3
W
Chang Y.
Duda B.
0
3
W
Falck M / Karlsson K
Duda B / Qiu D
3
2
L
Duda B.
Aruna Q.
2
4
L
Duda B / Qiu D
Shah M U / Thakkar M V
3
1
L
Duda B.
Alamiyan N.
4
0
W
Banda C / Hamalambo C
Duda B / Qiu D
0
3
W
Robles A / Xiao M
Duda B / Wan Y
3
1
L
Duda B.
Mino A.
4
1
W
Li H / Wu Y
Bertelsmeier A / Duda B
1
3
W
Bertelsmeier A / Duda B
Shah M U / Thakkar M V
3
2
L
Bertelsmeier A / Duda B
Wang J / Zhai J
3
1
L
Bertelsmeier A / Duda B
Kim T / Mati T
3
0
L
Duda B.
Redzimski M.
2
3
L
Duda B.
Wang C.
3
4
L
Duda B.
Ovtcharov D.
4
3
W
Duda B.
Junsung OH.
2
2
D
perez-juan
Perez J.
Salifou A.
0
3
L
Perez J.
Wen R.
0
3
L
Perez J.
Okano S.
3
2
W
Perez J.
Pantoja M.
3
2
W
Perez J.
Jakimovski A.
3
0
W
Perez J.
Ranefur E.
0
3
L
Perez J.
Oehme B.
3
1
W
Gauzy S.
Perez J.
2
3
W
Vilardell A.
Perez J.
0
3
W
Lebrun A / Lebrun F
Berzosa D / Perez J
3
2
L
Perez J.
Essid W.
3
4
L
Jarvis T.
Perez J.
3
1
L
Szantosi D.
Perez J.
0
3
W
Jancarik L.
Perez J.
3
0
L
Lam S.
Perez J.
3
0
L
Kožul D.
Perez J.
2
3
W
Perez J.
Bhagwani D.
3
0
W
Perez J.
Dani M.
3
0
W
Perez J.
Kuo G.
0
3
L
Robles A.
Perez J.
3
1
L
Perez J.
Silva A.
-
Perez J.
Vilardell A.
3
2
W
Walker S.
Perez J.
3
1
L
Oehme B.
Perez J.
3
0
L
Cho K / Seo Jungw
Perez J / Vilardell A
3
1
L
Massart A.
Perez J.
2
3
W
Duda B.
Perez J.
4
0
L
Szudi A.
Perez J.
2
4
W
Perez J.
Groth J.
4
3
W
de Las Heras R / Perez J
Nuytinck C / Pistej L
1
3
W
View All