dudzicz-adam
L
W
W
L
L
L
W
L
W
W

czerwinski-bartosz
W
L
L
L
L
L
L
L
L
L
dudzicz-adam Last Match Played stats
Dudzicz A. vs Czerwinski B. in the TT Elite Series on Mon, 20 Mar '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Dudzicz A. (H) | Czerwinski B. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 16/26 (62%) | 9/26 (35%) |
Receiver points won | 17/26 (65%) | 10/26 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/8 (100%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
czerwinski-bartosz Last Match Played stats
Jarocki L. vs Czerwinski B. in the TT Elite Series on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Jarocki L. (H) | Czerwinski B. (A) |
---|---|---|
Points | ||
Points won | 38 | 33 |
Max points in a row | 10 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 6 |
Service points won | 23/36 (64%) | 20/35 (57%) |
Receiver points won | 15/35 (43%) | 13/36 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
dudzicz-adam And czerwinski-bartosz Recently Played
dudzicz-adam
Dudzicz A.
Czerwinski B.
3
0
W
Dudzicz A.
Murawski Michal
2
3
L
Dudzicz A.
Marcinowski K.
3
2
W
Mlynarski F.
Dudzicz A.
0
3
W
Dudzicz A.
Niemiec K.
3
0
W
Czerwinski B.
Dudzicz A.
0
3
W
Murawski Michal
Dudzicz A.
1
3
W
Kaczmarek K.
Dudzicz A.
3
2
L
Mlynarski F.
Dudzicz A.
3
0
L
Maslowski J.
Dudzicz A.
3
2
L
Kaczmarek K.
Dudzicz A.
3
1
L
Dudzicz A.
Rutkowski M.
2
3
L
Spychala A.
Dudzicz A.
0
3
W
Maslowski J.
Dudzicz A.
2
3
W
Czerwinski B.
Dudzicz A.
0
3
W
Kaczmarek K.
Dudzicz A.
3
2
L
Dudzicz A.
Maslowski J.
3
1
W
Spychala A.
Dudzicz A.
3
2
L
Czerwinski B.
Dudzicz A.
0
3
W
Podsiadlo M.
Dudzicz A.
2
3
W
Dudzicz A.
Maslowski J.
2
3
L
Dudzicz A.
Kaczmarek K.
3
2
W
Dudzicz A.
Podsiadlo M.
3
1
W
Spychala A.
Dudzicz A.
3
0
L
Dudzicz A.
Czerwinski B.
0
3
L
Dudzicz A.
Adamiak G.
0
3
L
Czerwinski B.
Dudzicz A.
1
3
W
Daniel A.
Dudzicz A.
3
1
L
Dudzicz A.
Korczak D.
3
2
W
Dudzicz A.
Spychala A.
3
2
W
czerwinski-bartosz
Jarocki L.
Czerwinski B.
3
1
L
Malachowski M.
Czerwinski B.
1
3
W
Czerwinski B.
Murawski Michal
3
1
W
Jarocki L.
Czerwinski B.
3
0
L
Malachowski M.
Czerwinski B.
3
2
L
Czerwinski B.
Murawski Michal
2
3
L
Czerwinski B.
Strowski K.
3
2
W
Czerwinski B.
Jarocki L.
3
1
W
Czerwinski B.
Adamiak G.
0
3
L
Czerwinski B.
Strowski K.
0
3
L
Czerwinski B.
Jarocki L.
0
3
L
Czerwinski B.
Adamiak G.
2
3
L
Adamiak G.
Czerwinski B.
1
3
W
Strowski K.
Czerwinski B.
3
0
L
Czerwinski B.
Kwapis J.
2
3
L
Czerwinski B.
Sklensky M.
1
3
L
Malachowski M.
Czerwinski B.
3
2
L
Adamiak G.
Czerwinski B.
3
2
L
Czerwinski B.
Malachowski M.
3
0
W
Sklensky M.
Czerwinski B.
3
2
L
Kwapis J.
Czerwinski B.
0
3
W
Spychala A.
Czerwinski B.
3
0
L
Czerwinski B.
Daniel A.
2
3
L
Czerwinski B.
Kwapis J.
2
3
L
Czerwinski B.
Sklensky M.
0
3
L
Czerwinski B.
Chlodnicki P.
1
3
L
Czerwinski B.
Spychala A.
0
3
L
Czerwinski B.
Daniel A.
1
3
L
Czerwinski B.
Chlodnicki P.
1
3
L
Czerwinski B.
Wloczko K.
1
3
L
View All