dvorak-jakub
W
W
L
W
L
W
W
L
L
W

chaloupka-mikulas
W
W
W
W
L
W
W
L
L
L
dvorak-jakub Last Match Played stats
Dvorak J. vs Ruzicka J. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Dvorak J. (H) | Ruzicka J. (A) |
---|---|---|
Points | ||
Points won | 48 | 49 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 3 | 4 |
Service points won | 28/48 (58%) | 29/49 (59%) |
Receiver points won | 20/49 (41%) | 20/48 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
chaloupka-mikulas Last Match Played stats
Ruzicka J. vs Chaloupka M. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Ruzicka J. (H) | Chaloupka M. (A) |
---|---|---|
Points | ||
Points won | 18 | 33 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 10/26 (38%) | 17/25 (68%) |
Receiver points won | 8/25 (32%) | 16/26 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
dvorak-jakub And chaloupka-mikulas Recently Played
dvorak-jakub
Dvorak J.
Ruzicka J.
2
3
L
Chaloupka M.
Dvorak J.
3
0
L
Kral A.
Dvorak J.
3
0
L
Dvorak J.
Ruzicka J.
3
1
W
Zahradka Z.
Dvorak J.
0
3
W
Hendrych J.
Dvorak J.
3
1
L
Dvorak M.
Dvorak J.
3
1
L
Dvorak J.
Zahradka Z.
0
3
L
Zahradka Z.
Dvorak J.
1
3
W
Zahradka Z.
Dvorak J.
3
0
L
Dvorak M.
Dvorak J.
3
1
L
Dvorak J.
Chaloupka M.
1
3
L
Sochor M.
Dvorak J.
1
3
W
Zahradka Z.
Dvorak J.
1
3
W
Dvorak M.
Dvorak J.
0
3
W
Dvorak J.
Sochor M.
1
3
L
Bauer H.
Dvorak J.
1
3
W
Dvorak J.
Bauer H.
0
3
L
Dvorak J.
Sochor M.
0
3
L
Dvorak J.
Dvorak M.
1
3
L
Chaloupka M.
Dvorak J.
2
3
W
Dvorak J.
Sykora D.
3
2
W
Dvorak J.
Chaloupka M.
0
3
L
Dvorak J.
Zahradka Z.
3
2
W
Vojna Daniel
Dvorak J.
3
2
L
Chaloupka M.
Dvorak J.
2
3
W
Dvorak J.
Kral A.
3
2
W
Vojna Daniel
Dvorak J.
3
2
L
Dvorak J.
Vojna Daniel
0
3
L
Vojna Daniel
Dvorak J.
0
3
W
chaloupka-mikulas
Ruzicka J.
Chaloupka M.
0
3
W
Dolezal M.
Chaloupka M.
1
3
W
Chaloupka M.
Ruzicka J.
1
3
L
Vojna Daniel
Chaloupka M.
0
3
W
Chaloupka M.
Kral A.
2
3
L
Chaloupka M.
Dvorak J.
3
0
W
Chaloupka M.
Ruzicka J.
3
1
W
Chaloupka M.
Kral A.
3
1
W
Chaloupka M.
Vojna Daniel
3
1
W
Zahradka Z.
Chaloupka M.
3
1
L
Chaloupka M.
Vojna Daniel
3
2
W
Sykora D.
Chaloupka M.
3
2
L
Slavicek J.
Chaloupka M.
3
2
L
Chaloupka M.
Slavicek J.
0
3
L
Ruzicka J.
Chaloupka M.
3
0
L
Vojna Daniel
Chaloupka M.
2
3
W
Kral A.
Chaloupka M.
3
2
L
Hnizdil T.
Chaloupka M.
3
2
L
Chaloupka M.
Kral A.
3
2
W
Vojna Daniel
Chaloupka M.
2
3
W
Chaloupka M.
Dvorak M.
3
1
W
Chaloupka M.
Dvorak M.
3
0
W
Zahradka Z.
Chaloupka M.
1
3
W
Dvorak J.
Chaloupka M.
1
3
W
Hnizdil T.
Chaloupka M.
3
2
L
Chaloupka M.
Bohuslav B.
3
1
W
Muller R.
Chaloupka M.
2
3
W
Hnizdil T.
Chaloupka M.
3
2
L
Marat F.
Chaloupka M.
3
2
L
Chaloupka M.
Chlumsky P.
0
3
L
View All