dyjas-j
W
L
L
L
L
W
L
L
W
L

feng-yi-hsin
L
L
L
L
W
L
W
L
W
W
dyjas-j Last Match Played stats
Dyjas J. vs Kožul D. in the ETTU Champions League on Sat, 15 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Dyjas J. (H) | Kožul D. (A) |
---|---|---|
Points | ||
Points won | 29 | 34 |
Max points in a row | 7 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 9 | 7 |
Service points won | 18/31 (58%) | 21/32 (66%) |
Receiver points won | 11/32 (34%) | 13/31 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 8 | 5 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 5/6 (83%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 3 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 4 | 2 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
feng-yi-hsin Last Match Played stats
Feng Y. vs Habesohn D. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Feng Y. (H) | Habesohn D. (A) |
---|---|---|
Points | ||
Points won | 42 | 32 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 2 |
Service points won | 25/38 (66%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 13/38 (34%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
feng-yi-hsin Table tennis Fixtures
10 Jul '25 02:10 (UTC) - United States Smash 2025, MS
dyjas-j And feng-yi-hsin Recently Played
dyjas-j
Dyjas J.
Kožul D.
1
3
L
Zalewski M.
Dyjas J.
1
3
W
Dyjas J.
Bertrand I.
1
3
L
Bertrand I.
Dyjas J.
3
2
L
Shinozuka H / Togami S
Dyjas J / Kulczycki S
3
0
L
Dyjas J.
Gardos R.
1
3
L
Wang Y.
Dyjas J.
0
3
W
Gauzy S / Lebrun A
Dyjas J / Kulczycki S
3
0
L
Abdel-Aziz Y / El-Beiali M
Dyjas J / Kulczycki S
2
3
W
Harimoto T / Matsushima S
Dyjas J / Kulczycki S
2
3
W
Dyjas J / Kulczycki S
CHO D / Lee S
3
1
L
Dyjas J.
Alamiyan N.
2
3
L
Dyjas J.
Olah B.
3
2
W
Dyjas J.
Belik S.
3
0
W
Wang C / MA L
Dyjas J / Nuytinck C
3
1
L
Dyjas J / Nuytinck C
HO K K / Lam S H
3
1
L
Dyjas J / Nuytinck C
Ionescu O / Robles A
3
2
L
Dyjas J.
Rolland J.
0
3
L
Dyjas J.
Stoyanov N.
3
0
W
Dyjas J / Kulczycki S
OH J / Park G
1
3
W
HO K K / Lam S H
Dyjas J / Kulczycki S
2
3
W
Dyjas J / Kulczycki S
Limonov A / Zavada M
3
1
L
Dyjas J.
Szudi A.
1
3
L
Dyjas J / Nuytinck C
Kubik M / Redzimski M
3
1
L
Dyjas J / Nuytinck C
Jang S / Park G
3
0
L
Pang Y E K / Quek I
Dyjas J / Nuytinck C
2
3
W
Dyjas J.
Feng Y.
1
3
L
Dyjas J / Nuytinck C
Lambiet F / Ranefur E
3
0
L
Dyjas J / Nuytinck C
Gardos R / Habesohn D
0
3
W
Dyjas J.
Chan B.
2
3
L
feng-yi-hsin
Feng Y.
Habesohn D.
3
1
W
Feng Y-H / Walker S
An J / Lim J
1
3
W
Feng Y.
Shinozuka Hiroto
1
3
L
Chambet-Weil R / Hribar P
Feng Y-H / Walker S
0
3
W
Chen Y.
Feng Y.
3
1
L
Pitchford L.
Feng Y.
1
3
W
Feng Y.
Thakkar M.
2
3
L
Okano S / Yokotani J
Feng Y-H / Kuo G-H
3
2
L
Chang Y.
Feng Y.
3
2
L
Pantoja M.
Feng Y.
0
3
W
Yigenler A.
Feng Y.
1
3
W
Harimoto T.
Feng Y.
4
0
L
Lebrun F.
Feng Y.
2
2
D
An Jaehyun
Feng Y.
3
0
L
Feng Y.
Hamada K.
3
1
W
Feng Y.
Dorr E.
3
1
W
Poret T.
Feng Y.
3
2
L
Feng Y.
Aruna Q.
3
0
W
Rassenfosse A.
Feng Y.
0
3
W
Jarvis T.
Feng Y.
3
2
L
Feng Y.
Qiu D.
1
3
L
Chen Y.
Feng Y.
3
2
L
Feng Y.
Eriksson A.
2
3
L
Wen R.
Feng Y.
3
2
L
Chang Y.
Feng Y.
2
3
W
Yuan L.
Feng Y.
3
1
L
Shams H.
Feng Y.
0
3
W
Feng Y.
Jorgić D.
1
3
L
Feng Y.
Oikawa M.
3
1
W
Feng Y.
Perales J.
3
0
W
View All