dytko-dawid
L
W
L
W
W
W
W
W
W
W

juzek-sebastian
L
L
W
L
L
L
W
L
L
W
dytko-dawid Last Match Played stats
Szymik R. vs Dytko D. in the TT Elite Series on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Szymik R. (H) | Dytko D. (A) |
---|---|---|
Points | ||
Points won | 43 | 25 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 2 |
Service points won | 22/33 (67%) | 14/35 (40%) |
Receiver points won | 21/35 (60%) | 11/33 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
juzek-sebastian Last Match Played stats
Jozala W. vs Juzek S. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Jozala W. (H) | Juzek S. (A) |
---|---|---|
Points | ||
Points won | 45 | 38 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 26/42 (62%) | 22/41 (54%) |
Receiver points won | 19/41 (46%) | 16/42 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 20 | 18 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 13/19 (68%) | 12/19 (63%) |
Receiver points won | 7/19 (37%) | 6/19 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
dytko-dawid And juzek-sebastian Recently Played
dytko-dawid
Szymik R.
Dytko D.
3
1
L
Dytko D.
Gumulinski P.
3
2
W
Juszczyk K.
Dytko D.
3
0
L
Sawicki G.
Dytko D.
3
1
L
Wiza R.
Dytko D.
1
3
W
Juszczyk K.
Dytko D.
0
3
W
Dytko D.
Gumulinski P.
3
1
W
Szymik R.
Dytko D.
3
1
L
Sawicki G.
Dytko D.
3
1
L
Wiza R.
Dytko D.
2
3
W
Panczyk A.
Dytko D.
1
3
W
Tkocz M.
Dytko D.
3
0
L
Lebek M.
Dytko D.
0
3
W
Kostepski R.
Dytko D.
3
0
L
Baron M.
Dytko D.
3
2
L
Badura J.
Dytko D.
0
3
W
Tkocz M.
Dytko D.
3
0
L
Lebek M.
Dytko D.
3
1
L
Gasiorski P.
Dytko D.
3
0
L
Kostepski R.
Dytko D.
3
0
L
Dytko D.
Lebek M.
0
3
L
Adamus M.
Dytko D.
1
3
W
Kostepski R.
Dytko D.
3
2
L
Dytko D.
Panczyk A.
3
1
W
Dytko D.
Wrzalik T.
3
0
W
Adamus M.
Dytko D.
0
3
W
Cesarz M.
Dytko D.
1
3
W
Nowak J.
Dytko D.
0
3
W
Kumor M.
Dytko D.
1
3
W
Kaczmarek J.
Dytko D.
1
3
W
juzek-sebastian
Jozala W.
Juzek S.
3
0
L
Dytko D.
Juzek S.
2
3
W
Juzek S.
Buczynski W.
3
1
W
Juzek S.
Adamus K.
2
3
L
Michalski J.
Juzek S.
3
2
L
Juzek S.
Buczynski W.
3
1
W
Juzek S.
Dytko D.
1
3
L
Juzek S.
Michalski J.
1
3
L
Juzek S.
Jozala W.
0
3
L
Juzek S.
Adamus K.
3
2
W
Juzek S.
Jadach O.
0
3
L
Juzek S.
Pelka J.
1
3
L
Juzek S.
Adamus K.
3
2
W
Hetnar K.
Juzek S.
0
3
W
Juzek S.
Kostepski R.
0
3
L
Juzek S.
Hetnar K.
0
3
L
Juzek S.
Pelka J.
3
1
W
Juzek S.
Adamus K.
3
1
W
Jadach O.
Juzek S.
0
3
W
Juzek S.
Kostepski R.
1
3
L
Skotniczny R.
Juzek S.
3
1
L
Gumulinski P.
Juzek S.
3
2
L
Juzek S.
Szostok S.
3
2
W
Juzek S.
Adamus K.
2
3
L
Slawinski K.
Juzek S.
3
1
L
Juzek S.
Szostok S.
2
3
L
Juzek S.
Gumulinski P.
3
2
W
Juzek S.
Jadach O.
1
3
L
Juzek S.
Skotniczny R.
1
3
L
Juzek S.
Adamus K.
3
1
W
View All