dytko-dawid
L
W
L
W
W
W
W
W
W
W

panczyk-adrian
L
W
L
W
L
L
L
W
W
L
dytko-dawid Last Match Played stats
Szymik R. vs Dytko D. in the TT Elite Series on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Szymik R. (H) | Dytko D. (A) |
---|---|---|
Points | ||
Points won | 43 | 25 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 2 |
Service points won | 22/33 (67%) | 14/35 (40%) |
Receiver points won | 21/35 (60%) | 11/33 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
panczyk-adrian Last Match Played stats
Panczyk A. vs Pytlas W. in the TT Elite Series on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Panczyk A. (H) | Pytlas W. (A) |
---|---|---|
Points | ||
Points won | 38 | 51 |
Max points in a row | 5 | 6 |
Comeback to win | 6 | 2 |
Biggest lead | 2 | 6 |
Service points won | 20/43 (47%) | 28/46 (61%) |
Receiver points won | 18/46 (39%) | 23/43 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 6 | 0 |
Biggest lead | 1 | 6 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
dytko-dawid And panczyk-adrian Recently Played
dytko-dawid
Szymik R.
Dytko D.
3
1
L
Dytko D.
Gumulinski P.
3
2
W
Juszczyk K.
Dytko D.
3
0
L
Sawicki G.
Dytko D.
3
1
L
Wiza R.
Dytko D.
1
3
W
Juszczyk K.
Dytko D.
0
3
W
Dytko D.
Gumulinski P.
3
1
W
Szymik R.
Dytko D.
3
1
L
Sawicki G.
Dytko D.
3
1
L
Wiza R.
Dytko D.
2
3
W
Panczyk A.
Dytko D.
1
3
W
Tkocz M.
Dytko D.
3
0
L
Lebek M.
Dytko D.
0
3
W
Kostepski R.
Dytko D.
3
0
L
Baron M.
Dytko D.
3
2
L
Badura J.
Dytko D.
0
3
W
Tkocz M.
Dytko D.
3
0
L
Lebek M.
Dytko D.
3
1
L
Gasiorski P.
Dytko D.
3
0
L
Kostepski R.
Dytko D.
3
0
L
Dytko D.
Lebek M.
0
3
L
Adamus M.
Dytko D.
1
3
W
Kostepski R.
Dytko D.
3
2
L
Dytko D.
Panczyk A.
3
1
W
Dytko D.
Wrzalik T.
3
0
W
Adamus M.
Dytko D.
0
3
W
Cesarz M.
Dytko D.
1
3
W
Nowak J.
Dytko D.
0
3
W
Kumor M.
Dytko D.
1
3
W
Kaczmarek J.
Dytko D.
1
3
W
panczyk-adrian
Panczyk A.
Pytlas W.
2
3
L
Panczyk A.
Przewlocki P.
1
3
L
Panczyk A.
Paszkiewicz M.
1
3
L
Cyndera J.
Panczyk A.
0
3
W
Panczyk A.
Slawinski K.
3
2
W
Panczyk A.
Mecik P.
3
1
W
Panczyk A.
Kumor M.
1
3
L
Panczyk A.
Paszkiewicz M.
0
3
L
Panczyk A.
Baron M.
0
3
L
Panczyk A.
Hetnar K.
1
3
L
Panczyk A.
Dytko D.
1
3
L
Lebek M.
Panczyk A.
2
3
W
Baron M.
Panczyk A.
3
1
L
Panczyk A.
Tkocz M.
3
2
W
Panczyk A.
Kostepski R.
1
3
L
Kostepski R.
Panczyk A.
3
1
L
Panczyk A.
Lebek M.
0
3
L
Wrzalik T.
Panczyk A.
0
3
W
Dytko D.
Panczyk A.
3
1
L
Adamus M.
Panczyk A.
3
2
L
Wrzalik T.
Panczyk A.
3
0
L
Panczyk A.
Kaczynski .
3
1
W
Krupa S.
Panczyk A.
3
1
L
Ruszkiewicz A.
Panczyk A.
1
3
W
Adamus M.
Panczyk A.
3
2
L
Panczyk A.
Tkocz M.
0
3
L
Panczyk A.
Lebek M.
0
3
L
Panczyk A.
Kumor M.
3
0
W
Panczyk A.
Kostepski R.
3
0
W
Panczyk A.
Marud G.
1
3
L
View All