eder-robert
L
L
W
W
W
W
L
W
L
W

puhringer-david
L
W
W
L
eder-robert Last Match Played stats
Eder R. vs Ferencz V. in the TT Cup on Sun, 16 Apr '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Eder R. (H) | Ferencz V. (A) |
---|---|---|
Points | ||
Points won | 44 | 48 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 6 | 5 |
Service points won | 20/47 (43%) | 21/45 (47%) |
Receiver points won | 24/45 (53%) | 27/47 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
puhringer-david Last Match Played stats
Eder R. vs Puhringer D. in the TT Cup on Tue, 1 Nov '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Eder R. (H) | Puhringer D. (A) |
---|---|---|
Points | ||
Points won | 43 | 39 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 6 |
Service points won | 20/42 (48%) | 17/40 (43%) |
Receiver points won | 23/40 (58%) | 22/42 (52%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 1/8 (13%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
eder-robert And puhringer-david Recently Played
eder-robert
Eder R.
Ferencz V.
2
3
L
Kovacs R.
Eder R.
3
0
L
Szappanos C.
Eder R.
3
1
L
Eder R.
Ferencz V.
3
2
W
Kovacs R.
Eder R.
3
1
L
Gabler J.
Eder R.
3
0
L
Kovacs R.
Eder R.
1
3
W
Eder R.
Seyffarth S.
1
3
L
Rajesh Deepit
Eder R.
3
2
L
Eder R.
Rajesh Deepit
0
3
L
Eder R.
Seyffarth S.
1
3
L
Eder R.
Ferencz V.
3
0
W
Seyffarth S.
Eder R.
3
0
L
Eder R.
Thakkar N.
3
1
W
Eder R.
Ferencz V.
2
3
L
Eder R.
Seyffarth S.
1
3
L
Eder R.
Puhringer D.
3
2
W
Kindl F.
Eder R.
2
3
W
Pellissier N.
Eder R.
2
3
W
Eder R.
Puhringer D.
3
1
W
Eder R.
Loof M.
2
3
L
Eder R.
Pellissier N.
3
0
W
Loof M.
Eder R.
3
2
L
Seyffarth S.
Eder R.
1
3
W
View All