elmahdy-ahmed
L
L
L
L
W
W
L
W
L
L

kuzmin-fedor
W
L
L
W
W
W
L
L
L
W
elmahdy-ahmed Last Match Played stats
Cheaib D. vs Elmahdy A. in the Challenger Series, Playoffs on Tue, 14 Mar '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Cheaib D. (H) | Elmahdy A. (A) |
---|---|---|
Points | ||
Points won | 33 | 13 |
Max points in a row | 8 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 2 |
Service points won | 18/24 (75%) | 7/22 (32%) |
Receiver points won | 15/22 (68%) | 6/24 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 8 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
kuzmin-fedor Last Match Played stats
Cheaib D. vs Kuzmin F. in the Challenger Series 2021, Week 38, Session 2 on Fri, 24 Sep '21
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cheaib D. (H) | Kuzmin F. (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 3 |
Service points won | 18/37 (49%) | 13/38 (34%) |
Receiver points won | 25/38 (66%) | 19/37 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
elmahdy-ahmed And kuzmin-fedor Recently Played
elmahdy-ahmed
Cheaib D.
Elmahdy A.
3
0
L
Desai H.
Elmahdy A.
3
0
L
Happek S.
Elmahdy A.
2
3
W
Bhanja Ronit
Elmahdy A.
3
0
L
Elmahdy A.
Rouintanesfahani M.
1
3
L
Elmahdy A.
Zech D.
3
0
W
Elmahdy A.
Sourav S.
0
3
L
Andersen M.
Elmahdy A.
0
3
W
Elmahdy A.
Chandra Jeet
1
3
L
Andersen M.
Elmahdy A.
1
3
W
Engelhardt M.
Elmahdy A.
2
3
W
Elmahdy A.
Loffler J.
3
2
W
Bhanja Ronit
Elmahdy A.
1
3
W
Chambers D.
Elmahdy A.
1
3
W
Andersen M.
Elmahdy A.
3
2
L
Chandra Jeet
Elmahdy A.
3
0
L
Zimmermann K.
Elmahdy A.
0
3
W
Rakov V.
Elmahdy A.
2
3
W
Klein D.
Elmahdy A.
3
0
L
Huzjak J.
Elmahdy A.
3
2
L
Elmahdy A.
Kuzmin F.
0
3
L
Elmahdy A.
Rinderer D.
0
3
L
Elmahdy A.
Cheaib D.
1
3
L
Desai H.
Elmahdy A.
3
1
L
Elmahdy A.
Ligocki C.
3
0
W
Elmahdy A.
Gozubuyuk A.
3
2
W
Elmahdy A.
Huzjak J.
1
3
L
Elmahdy A.
Zeptner H.
3
1
W
Elmahdy A.
Klein D.
0
3
L
Rinderer D.
Elmahdy A.
3
0
L
kuzmin-fedor
Cheaib D.
Kuzmin F.
3
1
L
Bourrassaud F.
Kuzmin F.
3
0
L
Nordberg H.
Kuzmin F.
3
1
L
Derit J.
Kuzmin F.
3
2
L
Dupont B.
Kuzmin F.
0
3
W
Kuzmin F.
Valuch A.
3
1
W
Kuzmin F.
Cheaib D.
3
0
W
Kuzmin F.
Bourrassaud F.
1
3
L
Amann S.
Kuzmin F.
0
3
W
Reitspies D.
Kuzmin F.
3
2
L
Kuzmin F.
David P.
2
3
L
Cheaib D.
Kuzmin F.
3
2
L
Bluhm F.
Kuzmin F.
3
2
L
Stoyanov N.
Kuzmin F.
1
3
W
Valuch A.
Kuzmin F.
1
3
W
Chtchetinine E.
Kuzmin F.
1
3
W
Bluhm F.
Kuzmin F.
1
3
W
Abbasi A.
Kuzmin F.
3
2
L
Kuzmin F.
Abbasi A.
3
1
W
Kuzmin F.
Chambers D.
0
3
L
Kuzmin F.
Huzjak J.
3
1
W
Kuzmin F.
Cheaib D.
1
3
L
Kuzmin F.
Bluhm F.
2
3
L
Qiu L.
Kuzmin F.
0
3
W
Kuzmin F.
Tomsic C.
3
0
W
Bluhm F.
Kuzmin F.
1
3
W
Cheaib D.
Kuzmin F.
3
0
L
Klein D.
Kuzmin F.
3
2
L
Servaty M.
Kuzmin F.
3
0
L
Rinderer D.
Kuzmin F.
1
3
W
View All