engelhardt-michael
L
W
L
-
L
W
W
W
L
L

saljani-florian
L
W
L
L
L
L
L
W
L
L
engelhardt-michael Last Match Played stats
Cheaib D. vs Engelhardt M. in the Challenger Series, Group stage on Tue, 15 Oct '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Cheaib D. (H) | Engelhardt M. (A) |
---|---|---|
Points | ||
Points won | 33 | 21 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 14/26 (54%) | 9/28 (32%) |
Receiver points won | 19/28 (68%) | 12/26 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
saljani-florian Last Match Played stats
Saljani F. vs Bott M. in the Challenger Series, Group stage on Tue, 11 Jun '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Saljani F. (H) | Bott M. (A) |
---|---|---|
Points | ||
Points won | 34 | 45 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 3 | 7 |
Service points won | 17/39 (44%) | 23/40 (58%) |
Receiver points won | 17/40 (43%) | 22/39 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
engelhardt-michael And saljani-florian Recently Played
engelhardt-michael
Cheaib D.
Engelhardt M.
3
0
L
Colvin T.
Engelhardt M.
1
3
W
Klein D.
Engelhardt M.
3
0
L
Engelhardt M.
Bluhm F.
0
3
L
Engelhardt M.
Loffler J.
0
3
L
Engelhardt M.
Alcayde G.
1
3
L
Henninger Marius
Engelhardt M.
0
3
W
Almeida S.
Engelhardt M.
0
3
W
Engelhardt M.
Pozo C.
3
0
W
Engelhardt M.
Koehl W.
3
2
W
Mosiuk M.
Engelhardt M.
3
0
L
Stefanidis M.
Engelhardt M.
-
Lotfijanabadi M.
Engelhardt M.
3
0
L
Maier L.
Engelhardt M.
0
3
W
Engelhardt M.
Bott M.
3
1
W
Nogami M.
Engelhardt M.
1
3
W
Mosiuk M.
Engelhardt M.
3
0
L
Sverdlik A.
Engelhardt M.
0
3
W
Wendegatz S.
Engelhardt M.
0
3
W
Salzer T.
Engelhardt M.
-
Lotfijanabadi M.
Engelhardt M.
3
2
L
Timur Voitekhov
Engelhardt M.
0
3
W
Engelhardt M.
Gainza A.
2
3
L
Engelhardt M.
Turrini R.
-
Engelhardt M.
Sohrabi M.
0
3
L
Engelhardt M.
Nemras R.
3
1
W
Engelhardt M.
Slanina T.
3
0
W
Engelhardt M.
Qiu L.
3
1
W
Fadeev K.
Engelhardt M.
3
1
L
Engelhardt M.
Klein D.
0
3
L
saljani-florian
Saljani F.
Bott M.
1
3
L
Saljani F.
Tihi A.
0
3
L
Saljani F.
Nemras R.
-
Saljani F.
Koehl W.
-
Saljani F.
Krebs A.
2
3
L
Saljani F.
Zech D.
1
3
L
Saljani F.
Lillo A.
0
3
L
Saljani F.
Nunez M.
0
3
L
Saljani F.
Mosiuk M.
1
3
L
Saljani F.
Nemras R.
-
Saljani F.
Wendegatz S.
3
0
W
Koehl W.
Saljani F.
-
Diachenko V.
Saljani F.
3
1
L
Mosiuk M.
Saljani F.
3
1
L
Nunez M.
Saljani F.
3
0
L
Lillo A.
Saljani F.
3
0
L
Kaminskiy S.
Saljani F.
1
3
W
Krebs A.
Saljani F.
3
0
L
Zeptner H.
Saljani F.
3
0
L
Muhlbach C.
Saljani F.
3
0
L
Mendes E.
Saljani F.
3
0
L
Saljani F.
Bluhm F.
0
3
L
Saljani F.
Jonathan T.
3
1
W
Saljani F.
Rossi C.
0
3
L
Engelhardt M.
Saljani F.
3
0
L
View All