engemann-gerrit
L
L
L
L
L
W
L
L
W
L

evans-callum
W
L
L
L
L
W
L
L
L
L
engemann-gerrit Last Match Played stats
Qiu D. vs Engemann G. in the Dusseldorf Masters on Sun, 23 Aug '20
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 4 - 1
stats | Qiu D. (H) | Engemann G. (A) |
---|---|---|
Points | ||
Points won | 53 | 39 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 4 |
Biggest lead | 6 | 2 |
Service points won | 27/45 (60%) | 21/47 (45%) |
Receiver points won | 26/47 (55%) | 18/45 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
evans-callum Last Match Played stats
Evans C. vs Green C. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sat, 18 Jun '22
Stats Not Available For This Match
engemann-gerrit And evans-callum Recently Played
engemann-gerrit
Qiu D.
Engemann G.
4
1
L
Franziska P.
Engemann G.
3
4
W
Mengel S.
Engemann G.
4
2
L
Engemann G.
Senkbeil V.
4
0
W
Ovtcharov D.
Engemann G.
4
1
L
Engemann G.
Dang A.
4
0
W
Walther R.
Engemann G.
-
Qiu D.
Engemann G.
4
0
L
Qiu D.
Engemann G.
4
0
L
Meissner C.
Engemann G.
0
4
W
Qiu D.
Engemann G.
4
0
L
Jha K.
Engemann G.
4
2
L
Hohmeier N.
Engemann G.
0
4
W
Meng F.
Engemann G.
3
2
L
Mino A.
Engemann G.
1
3
W
Devos L.
Engemann G.
4
3
L
Rassenfosse A.
Engemann G.
4
3
L
Engemann G.
Zelinka J.
4
2
W
Lambiet F.
Engemann G.
4
2
L
Engemann G.
Masip J.
4
2
W
Engemann G.
Monteiro J.
0
4
L
Xue F.
Engemann G.
4
0
L
Engemann G.
Heyi YU.
0
3
L
Engemann G.
Gacina A.
0
4
L
Engemann G.
Xiang P.
0
4
L
Engemann G.
Paulin E.
3
1
W
Engemann G.
Katsman L.
0
3
L
Engemann G.
Piciulin G.
2
3
L
Engemann G.
Rolland J.
3
2
W
Engemann G.
Sgouropoulos I.
3
4
L
View All