escalona-heruan
L
W
L
L
W
W
L
W
L
W

molina-francisco
W
W
L
L
L
W
L
W
L
W
escalona-heruan Last Match Played stats
Escalona H. vs Cascales G. in the TT Cup on Thu, 7 Nov '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Escalona H. (H) | Cascales G. (A) |
---|---|---|
Points | ||
Points won | 53 | 48 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 3 |
Service points won | 26/50 (52%) | 24/51 (47%) |
Receiver points won | 27/51 (53%) | 24/50 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 1/9 (11%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/9 (89%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
molina-francisco Last Match Played stats
Monteagudo L. vs Molina F. in the TT Cup on Sun, 6 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Monteagudo L. (H) | Molina F. (A) |
---|---|---|
Points | ||
Points won | 46 | 31 |
Max points in a row | 7 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 8 | 4 |
Service points won | 23/38 (61%) | 16/39 (41%) |
Receiver points won | 23/39 (59%) | 15/38 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/14 (36%) | 6/14 (43%) |
Receiver points won | 8/14 (57%) | 9/14 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
escalona-heruan And molina-francisco Recently Played
escalona-heruan
Escalona H.
Cascales G.
3
2
W
Cascales G.
Escalona H.
1
3
W
Nicolas P.
Escalona H.
3
2
L
Escalona H.
Cambronero A.
1
3
L
Nicolas P.
Escalona H.
1
3
W
Melgarejo B.
Escalona H.
3
2
L
Nicolas P.
Escalona H.
3
1
L
Escalona H.
Cano J.
0
3
L
Penalva C.
Escalona H.
3
0
L
Monteagudo L.
Escalona H.
3
0
L
Cano J.
Escalona H.
3
1
L
Molina F.
Escalona H.
2
3
W
Cano J.
Escalona H.
3
0
L
Palazon A.
Escalona H.
3
0
L
Cano J.
Escalona H.
3
0
L
Escalona H.
Molina F.
0
3
L
Cano J.
Escalona H.
1
3
W
Salcido F.
Escalona H.
3
2
L
Monteagudo L.
Escalona H.
3
1
L
Antonio R.
Escalona H.
0
3
W
Cano J.
Escalona H.
3
1
L
Molina F.
Escalona H.
2
3
W
Escalona H.
Molina F.
1
3
L
Escalona H.
Cascales G.
1
3
L
Escalona H.
Nicolas P.
3
1
W
Escalona H.
Cano J.
3
0
W
Escalona H.
Cano J.
2
3
L
Cano J.
Escalona H.
1
3
W
Escalona H.
Melgarejo B.
0
3
L
Nicolas P.
Escalona H.
2
3
W
molina-francisco
Monteagudo L.
Molina F.
3
1
L
Salcido F.
Molina F.
3
2
L
Merono M.
Molina F.
3
0
L
Cano J.
Molina F.
3
0
L
Salcido F.
Molina F.
2
3
W
Molina F.
Salcido F.
3
2
W
Molina F.
Hamza H.
3
0
W
Molina F.
Rodriguez P.
1
3
L
Molina F.
Rodriguez P.
0
3
L
Molina F.
Monteagudo L.
2
3
L
Molina F.
Tejuelo J.
1
3
L
Molina F.
Rodriguez P.
3
1
W
Molina F.
Cambronero A.
3
0
W
Cambronero A.
Molina F.
0
3
W
Molina F.
Romero P.
0
3
L
Molina F.
Martinez R.
3
0
W
Molina F.
Tejuelo J.
0
3
L
Molina F.
Cambronero A.
1
3
L
Sanchez P.
Molina F.
3
1
L
Molina F.
Tejuelo J.
0
3
L
Cambronero A.
Molina F.
0
3
W
Monteagudo L.
Molina F.
0
3
W
Coro M.
Molina F.
3
0
L
Ahlstrom S.
Molina F.
3
0
L
Monteagudo L.
Molina F.
3
1
L
Cano J.
Molina F.
1
3
W
Cambronero A.
Molina F.
3
0
L
Tejuelo J.
Molina F.
1
3
W
Cambronero A.
Molina F.
3
0
L
Sanchez P.
Molina F.
0
3
W
View All